Trends of Financial Data
- Consolidated Balance Sheet | Assets | Liabilities | Net Assets |
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income
- Consolidated Statements of Cash Flow
- Others
Consolidated Balance Sheet
《Assets》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Cash and deposits | 211,199 | 224,157 | 272,982 | 280,756 | 280,933 | 264,916 | 264,600 | 268,254 | 298,296 |
Notes and accounts receivable - trade | 67,393 | 64,960 | 67,536 | 76,721 | 66,432 | 76,700 | 85,292 | 84,021 | 74,834 |
Electronically recorded monetary claims - operating | - | 463 | 2,214 | 2,132 | 3,903 | 5,132 | 5,409 | 5,833 | 5,604 |
Securities | 15,618 | 15,996 | 15,282 | 42,998 | 15,470 | 42,582 | 41,221 | 21,491 | 17,427 |
Merchandise and finished goods | 24,366 | 30,808 | 25,533 | 31,962 | 28,139 | 23,197 | 27,563 | 30,261 | 27,616 |
Work in process | 38,508 | 44,224 | 39,739 | 38,975 | 35,319 | 38,699 | 41,643 | 56,592 | 48,352 |
Raw materials and supplies | 30,652 | 28,511 | 25,761 | 29,405 | 24,204 | 24,800 | 29,082 | 34,114 | 35,753 |
Prepaid pension cost | 2,250 | 2,092 | - | - | - | - | - | - | - |
Deferred tax assets | 1,369 | 987 | 4,170 | 9,374 | 8,451 | 9,047 | 9,356 | - | - |
Income taxes receivable | 2,887 | 3,474 | 269 | 546 | 940 | 1,137 | 205 | 481 | 488 |
Other | 40,474 | 7,657 | 8,475 | 10,794 | 9,962 | 10,285 | 9,620 | 10,022 | 9,639 |
Allowance for doubtful accounts | -265 | -270 | -220 | -292 | -186 | -541 | -457 | -69 | -123 |
Total current assets | 434,457 | 423,064 | 461,745 | 523,376 | 473,570 | 495,958 | 513,539 | 511,002 | 517,888 |
Buildings and structures | 208,252 | 207,891 | 213,747 | 221,833 | 224,913 | 230,987 | 233,592 | 241,973 | 241,085 |
Accumulated depreciation | -129,037 | -130,815 | -137,470 | -147,755 | -149,653 | -154,375 | -160,293 | -167,024 | -169,849 |
Buildings and structures, net | 79,215 | 77,075 | 76,277 | 74,078 | 75,259 | 76,611 | 73,298 | 74,949 | 71,236 |
Machinery, equipment and vehicles | 460,311 | 453,506 | 465,152 | 511,008 | 501,757 | 516,448 | 544,650 | 583,154 | 586,018 |
Accumulated depreciation | -400,069 | -417,769 | -416,586 | -444,219 | -434,134 | -450,496 | -471,897 | -503,977 | -516,163 |
Machinery, equipment and vehicles, net | 60,242 | 35,736 | 48,565 | 66,788 | 67,623 | 65,952 | 72,752 | 79,177 | 69,855 |
Tools, furniture and fixtures | 40,600 | 42,323 | 45,585 | 51,459 | 49,934 | 47,668 | 49,661 | 52,053 | 51,267 |
Accumulated depreciation | -34,478 | -35,880 | -37,920 | -43,818 | -42,700 | -40,600 | -41,987 | -43,842 | -44,012 |
Tools, furniture and fixtures, net | 6,121 | 6,443 | 7,664 | 7,640 | 7,234 | 7,068 | 7,673 | 8,210 | 7,255 |
Land | 79,791 | 74,848 | 63,960 | 64,039 | 66,161 | 66,961 | 66,809 | 66,973 | 66,594 |
Construction in progress | 20,015 | 19,329 | 15,828 | 18,746 | 20,165 | 14,676 | 19,691 | 22,334 | 26,207 |
Other | - | - | - | - | - | - | - | - | 4,036 |
Accumulated depreciation | - | - | - | - | - | - | - | - | -1,401 |
Other, net | - | - | - | - | - | - | - | - | 2,635 |
Total property, plant and equipment | 245,386 | 213,432 | 212,297 | 231,293 | 236,443 | 231,270 | 240,227 | 251,645 | 243,784 |
Goodwill | 5,561 | 100 | 66 | 33 | 5,777 | 5,355 | - | - | 1,391 |
Other | 6,049 | 3,624 | 2,938 | 5,368 | 5,914 | 5,157 | 5,410 | 4,097 | 3,208 |
Total intangible assets | 11,610 | 3,724 | 3,005 | 5,401 | 11,691 | 10,513 | 5,410 | 4,097 | 4,599 |
Investment securities | 39,886 | 38,489 | 58,841 | 73,462 | 63,146 | 81,084 | 94,615 | 87,683 | 66,237 |
Retirement benefit asset | - | - | 723 | 1,948 | 1,297 | 1,435 | 2,073 | 1,772 | 1,340 |
Deferred tax assets | 1,735 | 7,352 | 5,525 | 3,836 | 2,492 | 2,685 | 2,580 | 6,717 | 4,862 |
Other | 4,784 | 13,056 | 12,556 | 25,457 | 15,590 | 11,961 | 12,199 | 12,212 | 10,232 |
Allowance for doubtful accounts | -533 | -104 | -287 | -394 | -98 | -406 | -612 | -703 | -72 |
Total investments and other assets | 45,872 | 58,793 | 77,359 | 104,309 | 82,428 | 96,760 | 110,857 | 107,682 | 82,600 |
Total non-current assets | 302,869 | 275,950 | 292,661 | 341,003 | 330,564 | 338,545 | 356,495 | 363,425 | 330,984 |
![]() | |||||||||
Total assets | 737,326 | 699,014 | 754,407 | 864,380 | 804,134 | 834,503 | 870,034 | 874,427 | 848,873 |
《Liabilities》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Notes and accounts payable - trade | 23,979 | 17,557 | 12,324 | 11,764 | 10,460 | 12,193 | 13,788 | 11,873 | 11,024 |
Electronically recorded obligations - operating | - | - | 7,065 | 8,026 | 7,525 | 8,657 | 4,903 | 4,252 | 3,838 |
Accounts payable - other | 29,168 | 18,507 | 12,595 | 19,282 | 19,300 | 22,382 | 25,936 | 26,453 | 20,803 |
Income taxes payable | 1,551 | 1,348 | 3,636 | 6,638 | 1,896 | 3,790 | 10,423 | 8,137 | 3,990 |
Deferred tax liabilities | 1,227 | 1,153 | 45 | - | 35 | 2 | 30 | - | - |
Provision for loss on business liquidation | - | - | - | - | 442 | 224 | 215 | - | - |
Provision for loss on liquidation of subsidiaries and affiliates | - | 1,511 | - | - | - | - | - | - | - |
Allowance for restructuring expenses | 2,056 | - | - | - | - | - | - | - | - |
Allowance for disaster loss | 61 | - | - | - | - | - | - | - | - |
Other | 16,291 | 15,671 | 17,285 | 23,948 | 22,691 | 21,798 | 22,788 | 25,457 | 22,710 |
Total current liabilities | 74,337 | 55,750 | 52,954 | 69,660 | 62,352 | 69,050 | 78,085 | 76,174 | 62,367 |
Bonds | - | - | - | - | - | - | - | - | 40,935 |
Deferred tax liabilities | 18,899 | 20,152 | 25,764 | 29,617 | 24,016 | 28,195 | 27,667 | 19,964 | 17,430 |
Reserve for retirement benefits | 7,700 | 6,185 | - | - | - | - | - | - | - |
Retirement benefit liability | - | - | 9,948 | 9,251 | 9,706 | 10,693 | 10,136 | 10,688 | 10,908 |
Other | 2,109 | 3,278 | 2,351 | 3,416 | 1,807 | 1,111 | 2,266 | 845 | 1,752 |
Total non-current liabilities | 28,709 | 29,617 | 38,065 | 42,286 | 35,530 | 40,001 | 40,071 | 31,499 | 71,026 |
Total liabilities | 103,046 | 85,367 | 91,019 | 111,946 | 97,883 | 109,051 | 118,156 | 107,673 | 133,393 |
《Net assets》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Share capital | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 |
Capital surplus | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 |
Retained earnings | 589,999 | 532,683 | 561,002 | 599,518 | 609,166 | 604,057 | 620,151 | 634,606 | 644,563 |
Treasury shares | -50,084 | -50,087 | -50,125 | -50,141 | -67,148 | -47,777 | -47,788 | -47,430 | -88,726 |
Total shareholders' equity | 729,288 | 671,970 | 700,250 | 738,750 | 731,391 | 745,653 | 761,736 | 776,549 | 745,210 |
Valuation difference on available-for-sale securities | 3,780 | 4,766 | 13,347 | 24,442 | 16,503 | 25,438 | 33,931 | 28,850 | 22,015 |
Foreign currency translation adjustment | -99,086 | -63,466 | -45,788 | -7,308 | -37,103 | -40,942 | -40,666 | -35,487 | -47,517 |
Remeasurements of defined benefit plans | - | - | -4,825 | -3,948 | -5,016 | -5,163 | -3,576 | -3,645 | -4,716 |
Total accumulated other comprehensive income | -95,306 | -58,700 | -37,266 | 13,186 | -25,616 | -20,667 | -10,311 | -10,282 | -30,219 |
Non-controlling interests | 297 | 377 | 404 | 496 | 476 | 466 | 452 | 487 | 488 |
Total net assets | 634,280 | 613,647 | 663,387 | 752,433 | 706,251 | 725,452 | 751,877 | 766,754 | 715,479 |
Total liabilities and net assets | 737,326 | 699,014 | 754,407 | 864,380 | 804,134 | 834,503 | 870,034 | 874,427 | 848,873 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.