common_css
consolidated-statements-of-comprehensive-income_title
Consolidated Statements of Comprehensive Income
ir_navi
ir_financial_navi
ir_financial_historical-data_navi
consolidated-statements-of-comprehensive-income_main
Consolidated Statements of Comprehensive Income
(¥Million)
'15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | '21/3 | '22/3 | '23/3 | |
---|---|---|---|---|---|---|---|---|---|
Profit | 45,342 | 25,702 | 26,450 | 37,265 | 45,468 | 25,656 | 37,033 | 66,857 | 80,403 |
Other comprehensive income | |||||||||
Valuation difference on available-for-sale securities | 11,095 | -7,939 | 8,934 | 8,493 | -5,081 | -6,835 | 24,986 | -7,686 | -5,306 |
Foreign currency translation adjustment | 38,530 | -29,829 | -3,866 | 247 | 5,189 | -12,023 | 13,660 | 25,595 | 20,460 |
Remeasurements of defined benefit plans, net of tax | 277 | -1,068 | -146 | 1,586 | -68 | -1,071 | 1,860 | 801 | 152 |
Total other comprehensive income | 49,903 | -38,836 | 4,921 | 10,327 | 39 | -19,930 | 40,507 | 18,710 | 15,306 |
Comprehensive income | 95,245 | -13,134 | 31,371 | 47,593 | 45,507 | 5,725 | 77,541 | 85,568 | 95,709 |
Comprehensive income attributable to | |||||||||
Comprehensive income attributable to owners of parent | 95,150 | -13,116 | 31,381 | 47,605 | 45,470 | 5,695 | 77,488 | 85,526 | 95,666 |
Comprehensive income attributable to non-controlling interests | 95 | -17 | -10 | -11 | 37 | 30 | 53 | 41 | 43 |
The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.