![]() |
Printheads For Large-sized, High-speed Label Printers with The Heat historical control
■Features
This series responds to the high reliability required for industrial equipment by applying a heating element structure that supports high-speed printing, a highly durable protective film, and a structure that supports large currents.
■Applications
It is ideal for ticket machines, label printers, and food measuring instruments that are used outdoors or issue tickets continuously.
Videos & Catalogs
Parametric Search
Loading...
Matching Parts: 10 | ?Supply Status | Resolutions[dpi] | Print width[mm] | Number of dot[dots] | Resistance variation[Ω] | Platen diameter(Max.)[mm] | Print speed[mm/s] | Supply voltage[V] | Connector type | Abrasion life[km] | Pulse life[million pulses] | Heat sink | ?Supply period of product longivity program [Year] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | 203 | 56 | 448 | 550 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 203 | 80 | 640 | 550 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 203 | 104 | 832 | 550 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 203 | 168 | 1344 | 550 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 300 | 54.208 | 640 | 850 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 300 | 81.312 | 960 | 850 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 300 | 108.416 | 1280 | 850 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 300 | 162.624 | 1920 | 850 | 20 | 250 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 203 | 104 | 832 | 570 | 20 | 500 | 24 | Wire Cable | 150 | 100 | Yes | 20 | |
Recommended | 300 | 105.706 | 1248 | 570 | 20 | 500 | 24 | Wire Cable | 150 | 100 | Yes | 20 |
Show entries
