PLECS® model-based high-speed power device simulation toolROHM PLECS Simulator
“ROHM PLECS Simulator” is a web-based simulator that enables fast and easy power device selection for power electronics development through intuitive operation. Select a predefined circuit topology and devices to quickly check losses, temperature, and waveforms. Optimal device capacities and heat sink thermal characteristics for achieving the specifications can be verified.
From the initial design concept phase through device selection and performance comparison, tasks can be performed smoothly. This tool is provided free of charge (MyROHM registration required).
In addition, a totem-pole circuit can be simulated in the trial version. This version is available without registration. Feel free to try it out and see how the tool works.
PLECS® is a registered trademark of Plexim, Inc.
Manual
Topology list
| Category | No. | Suffix | Circuit Name | |
|---|---|---|---|---|
| PFC | A-002 | D | AC-DC Boost PFC Diode Rectification (Equipped with Discrete) | |
| PFC | A-010 | DOT | AC-DC Totem-Pole PFC Synchronous Rectification (Equipped with DOT-247 Package) | |
| PFC | A-011 | D | AC-DC Totem-Pole PFC Diode Rectification (Equipped with Discrete) | |
| PFC | A-021 | D | AC-DC 3-Phase Vienna PFC (Equipped with Discrete) | |
| PFC | A-021 | DOT | AC-DC 3-Phase Vienna PFC (Equipped with DOT-247 Package) | |
| Inverter | B-004 | D | DC-AC single-phase 2-Level Full-Bridge Inverter (Equipped with Discrete) | |
| Inverter | B-004 | DOT | DC-AC single-phase 2-Level Full-Bridge Inverter (Equipped with DOT-247 Package) | |
| Inverter | B-009 | D | DC-AC 3-phase 2-Level Motor Driver (Equipped with Discrete) | |
| Inverter | B-011 | DOT | DC-AC 3-phase 3-Level NPC-Type-T Inverter (Equipped with DOT-247 Package) | |
| Inverter | B-012 | DOT | DC-AC 3-phase 3-Level NPC-Type-I Inverter (Equipped with DOT-247 Package) | |
| DC-DC | C-002 | D | DC-DC Boost Converter (Equipped with Discrete) | |
| DC-DC | C-006 | D | DC-DC Buck Converter (Equipped with Discrete) | |
| DC-DC | C-010 | D | DC-DC Flyback Converter (Equipped with Discrete) | |
| DC-DC | C-011 | D | DC-DC Forward Converter (Equipped with Discrete) | |
| DC-DC | C-014 | D | DC-DC LLC Full-Bridge Converter (Equipped with Discrete) | |
| DC-DC | C-014 | DOT | DC-DC LLC Full-Bridge Converter (Equipped with DOT-247 Package) | |
| DC-DC | C-019 | D | DC-DC Phase-Shift Full-Bridge Converter (Equipped with Discrete) | |
| DC-DC | C-019 | DOT | DC-DC Phase-Shift Full-Bridge Converter (Equipped with DOT-247 Package) | |
| DC-DC | C-023 | D | DC-DC LLC Half-Bridge Converter (Equipped with Discrete) | |
| DC-DC | C-023 | DOT | DC-DC LLC Half-Bridge Converter (Equipped with DOT-247 Package) |
Related pages
ROHM Solution Simulator
ROHM Solution Simulator is a new web-based electronic circuit simulation tool that can carry out a variety of simulations, from initial development that involves component selection and individual device verification to the system-level verification stage.
* MyROHM Login Required.
Topology Selection
When designing power supply circuits, it is necessary to select a circuit configuration (topology) that meets the required specifications, as the input/output voltages, power, isolation, and other factors will vary depending on the application. Selection of the optimal components will also differ based on the topology. Selecting the wrong components can lead to a failure to meet the required specifications, necessitating a complete redesign of the circuit. ROHM’s topology selection page guides users in selecting the optimal devices for various topologies.
