
|
Serial EEPROM
ROHM's serial EEPROMs are available in a range of interfaces, package types, and storage capacities.
BR24G-5A (I2C), BR24H-5AC (Automotive, I2C), BR25H-5AC (Automotive, SPI) have high speed writing feature at 3.5ms which helps to improve production efficiency. The endurance of write cycle has achieved 4 million times, which makes it possible to design long-life sets. They are also suitable for keyless entry and battery-powered equipment by low voltage operation.
Easy Part Finder
Serial EEPROM Easy Parts Finder
Grade | Series | IF | Density (bit) | Power Source Voltage (V) | Write Cycle Time (ms) | Write Cycles (Times) | Data Retention (Years) | Operation Temperature (℃) | Clock Frequency (Hz) | Package | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
AEC-Q100 Qualified Automotive | BR24H-5AC | I²C | 1K to 512K | 1.7 to 5.5 | 3.5 | 4 x 10 6 | 100 | -40 to +125 | 1M | SOP8 SOP-J8 TSSOP-B8 MSOP8 VSON008X2030 | Built-in ECC Function |
1M | 2.5 to 5.5 | ||||||||||
BR24A-WM | 1K to 64K | 2.5 to 5.5 | 5 | 10 6 | 40 | -40 to +105 | 400k | SOP8 SOP-J8 MSOP8 | - | ||
BR24T-3AM | 512K, 1M | 1.7 to 5.5 | -40 to +85 | 1M | SOP8 SOP-J8 TSSOP-B8 | - | |||||
BR93H-2C | Microwire | 1K to 16K | 2.5 to 5.5 | 4 | 10 6 | 100 | -40 to +125 | 2M | SOP8 SOP-J8 TSSOP-B8 MSOP8 | - | |
BR93A-WM | 5 | 10 6 | 40 | -40 to +105 | 2M | - | |||||
BR25H-5AC | SPI | 1K to 1M | 1.7 to 5.5 | 3.5 | 4 x 10 6 | 100 | -40 to +125 | 20M | SOP8 SOP-J8 TSSOP-B8 MSOP8 VSON008X2030 | Built-in ECC Function | |
BR25H-2AC | 64K to 256K | 2.5 to 5.5 | 4 | 10 6 | 100 | -40 to +125 | 10M | SOP8 SOP-J8 TSSOP-B8 MSOP8 | Built-in ECC Function | ||
BR25H-2C | 1K to 128K | - | |||||||||
BR25A-3M | 256K to 1M | 5 | 10 6 | 100 | -40 to +105 | 10M | SOP8 SOP-J8 TSSOP-B8 | - | |||
Industrial | BR25H-2LB | SPI | 1K to 128K | 2.5 to 5.5 | 4 | 10 6 | 40 | -40 to +125 | 10M | SOP8 | - |
BR93H-2LB | Microwire | 1K to 16K | 100 | 2M | |||||||
Standard | BR24G-3A | I²C | 1K to 1M | 1.6 to 5.5 | 5 | 10 6 | 40 | -40 to +85 | 1M | SOP8 SOP-J8 TSSOP-B8 TSSOP-B8J MSOP8 VSON008X2030 | - |
BR24G-5 | 32K to 256K | 1.6 to 5.5 | 4 x 10 6 | 200 | 1M | SOP8 SOP-J8 TSSOP-B8 MSOP8 VSON008X2030 | Built-in ECC Function | ||||
BR24G-5A | 512K | 1.6 to 5.5 | 3.5 | 4 x 10 6 | 200 | 1M | SOP8 SOP-J8 TSSOP-B8 | Built-in ECC Function | |||
1M | 1.7 to 5.5 | ||||||||||
BR25G-3 | SPI | 32K to 1M | 1.6 to 5.5 | 5 | 10 6 | 100 | 20M | SOP8 SOP-J8 TSSOP-B8 MSOP8 VSON008X2030 | - | ||
BR25G-5A | 128K to 1M | 1.6 to 5.5 | 3.5 | 4 x 10 6 | 200 | 20M | SOP-J8 TSSOP-B8 MSOP8 VSON008X2030 | - | |||
BR93G-3 | Microwire | 1K to 16K | 1.7 to 5.5 | 5 | 10 6 | 40 | 3M | SOP8 SOP-J8 TSSOP-B8 TSSOP-B8J MSOP8 VSON008X2030 | Dual Organization: by 16bit (X16) or 8bit (X8) | ||
BR93G-3A | Alternative Products for BR93LxxRxx-W | ||||||||||
BR93G-3B | Rotation Pin | ||||||||||
WL-CSP Series | I²C, SPI, Microwire | 2K to 128K | 1.6 to 5.5 | 5 | 10 6 | 40 | - | UCSP50L1 UCSP35L1 UCSP30L1A UCSP30L1 UCSP25L1 | - | ||
Plug & Play Series | I²C | 1K, 1K x 2ch, 2K, 2K x 2ch, 2K x 3ch | 1.7 to 5.5 | - | - | - | 400k | SSOP-B16 SOP8 SOP-J8 SSOP-B8 TSSOP-B8 VSON008X2030 | - |
Product Family
Parametric Search
Loading...