Financial Highlights
Consolidated Results (5 years)
| 22/3 | 23/3 | 24/3 | 25/3 | 26/3 | ||
|---|---|---|---|---|---|---|
| Net sales | (¥ Million) | 452,124 | 507,882 | 467,780 | 448,466 | 481,148 |
| Operating profit | (¥ Million) | 71,479 | 92,316 | 43,327 | -40,061 | 10,864 |
| Ordinary profit | (¥ Million) | 82,551 | 109,530 | 69,200 | -29,698 | 19,222 |
| Profit before income taxes | (¥ Million) | 83,859 | 109,507 | 71,683 | -56,731 | -170,902 |
| Profit attributable to owners of parent | (¥ Million) | 66,827 | 80,375 | 53,965 | -50,065 | -158,424 |
| Net assets | (¥ Million) | 840,353 | 915,465 | 968,102 | 889,655 | 758,616 |
| Shareholders' equity | (¥ Million) | 810,851 | 870,656 | 885,199 | 815,924 | 638,301 |
| Net income (loss) per share | (¥) | 170.15 | 204.66 | 138.81 | -129.78 | -410.46 |
| Dividend per share | (¥) | 46.25 | 50.00 | 50.00 | 50.00 | 50.00 |
| Net assets per share | (¥) | 2,139.29 | 2,330.49 | 2,506.78 | 2,303.25 | 1,963.41 |
| Capital expenditures | (¥ Million) | 79,985 | 126,116 | 186,755 | 133,017 | 82,404 |
| Depreciation | (¥ Million) | 42,027 | 56,140 | 72,069 | 83,418 | 57,026 |
| Research and development costs | (¥ Million) | 36,126 | 42,560 | 44,423 | 57,245 | 46,605 |
| EBITDA | (¥ Million) | 113,507 | 148,456 | 115,396 | 43,357 | 67,891 |
The Company implemented a four-for-one common stock split, effective October 1, 2023. Information per share are calculated on the assumption that the stock split was implemented at the beginning of '21/3.