common_css
highlights_title
Financial Highlights
ir_navi
ir_financial_navi
highlights_main
Consolidated Results (5 years)
20/3 | 21/3 | 22/3 | 23/3 | 24/3 | ||
---|---|---|---|---|---|---|
Net sales | (¥ Million) | 362,885 | 359,888 | 452,124 | 507,882 | 467,780 |
Operating profit | (¥ Million) | 29,489 | 38,488 | 71,479 | 92,316 | 43,327 |
Ordinary profit | (¥ Million) | 35,774 | 40,672 | 82,551 | 109,530 | 69,200 |
Profit before income taxes | (¥ Million) | 38,018 | 40,512 | 83,859 | 109,507 | 71,683 |
Profit attributable to owners of parent | (¥ Million) | 25,632 | 37,002 | 66,827 | 80,375 | 53,965 |
Net assets | (¥ Million) | 715,479 | 769,490 | 840,353 | 915,465 | 968,102 |
Shareholders' equity | (¥ Million) | 745,210 | 758,706 | 810,851 | 870,656 | 885,199 |
Net income (loss) per share | (¥) | 61.91 | 94.06 | 170.15 | 204.66 | 138.81 |
Dividend per share | (¥) | 37.50 | 37.50 | 46.25 | 50.00 | 50.00 |
Net assets per share | (¥) | 1,796.46 | 1,958.87 | 2,139.29 | 2,330.49 | 2,506.78 |
Capital expenditures | (¥ Million) | 38,941 | 44,114 | 79,985 | 126,116 | 186,755 |
Depreciation | (¥ Million) | 44,328 | 40,167 | 42,027 | 56,140 | 72,069 |
Research and development costs | (¥ Million) | 33,384 | 31,537 | 36,126 | 42,560 | 44,423 |
EBITDA | (¥ Million) | 73,817 | 78,656 | 113,507 | 148,456 | 115,396 |
The Company implemented a four-for-one common stock split, effective October 1, 2023. Information per share are calculated on the assumption that the stock split was implemented at the beginning of '20/3.