Consolidated Statements of Comprehensive Income: '06/3 to '14/3
Consolidated Statements of Comprehensive Income
(¥Million)
'06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
---|---|---|---|---|---|---|---|---|---|
Profit | - | - | - | - | - | 9,875 | -16,070 | -52,424 | 32,123 |
Other comprehensive income | |||||||||
Valuation difference on available-for-sale securities | - | - | - | - | - | -2,261 | -2,079 | 986 | 8,580 |
Foreign currency translation adjustment | - | - | - | - | - | -21,833 | -4,434 | 35,661 | 17,675 |
Remeasurements of defined benefit plans, net of tax | - | - | - | - | - | - | - | - | - |
Total other comprehensive income | - | - | - | - | - | -24,095 | -6,514 | 36,647 | 26,256 |
Comprehensive income | - | - | - | - | - | -14,219 | -22,585 | -15,776 | 58,379 |
Comprehensive income attributable to | |||||||||
Comprehensive income attributable to owners of parent | - | - | - | - | - | -14,439 | -22,602 | -15,857 | 58,350 |
Comprehensive income attributable to non-controlling interests | - | - | - | - | - | 219 | 17 | 81 | 29 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.