Consolidated Balance Sheet:'06/3 to '14/3
Assets
(¥Million)
| '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash and deposits | 310,908 | 336,122 | 323,216 | 247,960 | 271,224 | 230,286 | 211,199 | 224,157 | 272,982 | 
| Notes and accounts receivable - trade | 102,048 | 102,419 | 79,655 | 63,991 | 78,258 | 73,297 | 67,393 | 64,960 | 67,536 | 
| Electronically recorded monetary claims - operating | - | - | - | - | - | - | - | 463 | 2,214 | 
| Securities | 39,174 | 50,538 | 38,141 | 43,293 | 8,802 | 28,094 | 15,618 | 15,996 | 15,282 | 
| Merchandise and finished goods | - | - | - | 22,241 | 22,063 | 23,525 | 24,366 | 30,808 | 25,533 | 
| Work in process | - | - | - | 44,859 | 39,691 | 35,350 | 38,508 | 44,224 | 39,739 | 
| Raw materials and supplies | - | - | - | 22,300 | 23,602 | 25,077 | 30,652 | 28,511 | 25,761 | 
| Inventories | 86,725 | 85,059 | 75,416 | - | - | - | - | - | - | 
| Prepaid pension cost | 3,894 | 4,417 | 4,439 | 3,409 | 2,614 | 2,263 | 2,250 | 2,092 | - | 
| Deferred tax assets | 17,787 | 11,758 | 9,963 | 7,986 | 10,516 | 8,475 | 1,369 | 987 | 4,170 | 
| Income taxes receivable | 1,032 | 1,174 | 394 | 2,433 | 661 | 397 | 2,887 | 3,474 | 269 | 
| Other | 7,257 | 11,792 | 5,144 | 6,207 | 5,327 | 9,765 | 40,474 | 7,657 | 8,475 | 
| Allowance for doubtful accounts | -717 | -578 | -474 | -497 | -329 | -286 | -265 | -270 | -220 | 
| Total current assets | 568,111 | 602,704 | 535,897 | 464,187 | 462,434 | 436,247 | 434,457 | 423,064 | 461,745 | 
| Buildings and structures | 173,011 | 196,505 | 193,270 | 210,215 | 213,984 | 211,806 | 208,252 | 207,891 | 213,747 | 
| Accumulated depreciation | -88,924 | -98,461 | -103,083 | -112,316 | -121,084 | -127,164 | -129,037 | -130,815 | -137,470 | 
| Buildings and structures, net | 84,087 | 98,043 | 90,187 | 97,898 | 92,900 | 84,641 | 79,215 | 77,075 | 76,277 | 
| Machinery, equipment and vehicles | 431,447 | 457,425 | 447,519 | 463,466 | 471,925 | 476,651 | 460,311 | 453,506 | 465,152 | 
| Accumulated depreciation | -329,669 | -367,550 | -378,568 | -388,329 | -409,984 | -416,041 | -400,069 | -417,769 | -416,586 | 
| Machinery, equipment and vehicles, net/td> | 101,777 | 89,874 | 68,950 | 75,136 | 61,940 | 60,609 | 60,242 | 35,736 | 48,565 | 
| Tools, furniture and fixtures | 35,661 | 39,396 | 39,017 | 43,593 | 43,266 | 42,672 | 40,600 | 42,323 | 45,585 | 
| Accumulated depreciation | -27,514 | -21,718 | -32,444 | -35,194 | -37,751 | -36,637 | -34,478 | -35,880 | -37,920 | 
| Tools, furniture and fixtures, net | 8,147 | 7,678 | 6,572 | 8,399 | 5,515 | 6,035 | 6,121 | 6,443 | 7,664 | 
| Land | 67,541 | 61,617 | 62,350 | 84,391 | 85,501 | 85,903 | 79,791 | 74,848 | 63,960 | 
| Construction in progress | 21,909 | 17,994 | 16,947 | 16,412 | 14,838 | 15,026 | 20,015 | 19,329 | 15,828 | 
| Total property, plant and equipment | 283,462 | 275,207 | 245,009 | 282,239 | 260,697 | 252,216 | 245,386 | 213,432 | 212,297 | 
| Goodwill | - | - | - | 19,406 | 27,453 | 20,346 | 5,561 | 100 | 66 | 
| Other | 2,546 | 2,674 | 3,423 | 3,055 | 10,475 | 7,879 | 6,049 | 3,624 | 2,938 | 
| Total intangible assets | 2,546 | 2,674 | 3,423 | 22,462 | 37,929 | 28,225 | 11,610 | 3,724 | 3,005 | 
| Investment securities | 87,519 | 69,763 | 76,216 | 29,877 | 38,693 | 37,159 | 39,886 | 38,489 | 58,841 | 
| Retirement benefit asset | - | - | - | - | - | - | - | - | 723 | 
| Deferred tax assets | 8,056 | 10,364 | 3,596 | 4,091 | 2,206 | 1,597 | 1,735 | 7,352 | 5,525 | 
| Other | 2,154 | 2,284 | 7,190 | 6,680 | 5,991 | 5,088 | 4,784 | 13,056 | 12,556 | 
| Allowance for doubtful accounts | -410 | -397 | -362 | -352 | -612 | -545 | -533 | -104 | -287 | 
| Total investments and other assets | 97,320 | 82,015 | 86,641 | 40,296 | 46,278 | 43,299 | 45,872 | 58,793 | 77,359 | 
| Total non-current assets | 383,329 | 359,898 | 335,074 | 344,998 | 344,904 | 323,741 | 302,869 | 275,950 | 292,661 | 
| Total assets | 951,441 | 962,602 | 870,972 | 809,185 | 807,339 | 759,988 | 737,326 | 699,014 | 754,407 | 
Liabilities
(¥Million)
| '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
|---|---|---|---|---|---|---|---|---|---|
| Notes and accounts payable - trade | 27,622 | 23,649 | 17,677 | 15,722 | 20,995 | 21,904 | 23,979 | 17,557 | 12,324 | 
| Electronically recorded obligations - operating | - | - | - | - | - | - | - | - | 7,065 | 
| Accounts payable - other | 47,109 | 34,066 | 25,596 | 28,192 | 28,697 | 22,486 | 29,168 | 18,507 | 12,595 | 
| Income taxes payable | 16,012 | 8,079 | 6,154 | 1,017 | 4,003 | 3,180 | 1,551 | 1,348 | 3,636 | 
| Deferred tax liabilities | 538 | 780 | 780 | 3,704 | 1,110 | 1,053 | 1,227 | 1,153 | 45 | 
| Provision for loss on liquidation of subsidiaries and affiliates | - | - | - | - | - | - | - | 1,511 | - | 
| Allowance for restructuring expenses | - | - | - | 6,011 | 437 | 147 | 2,056 | - | - | 
| Allowance for disaster loss | - | - | - | - | - | 1,745 | 61 | - | - | 
| Other | 14,495 | 13,807 | 12,566 | 13,676 | 13,606 | 13,815 | 16,291 | 15,671 | 17,285 | 
| Total current liabilities | 105,778 | 80,382 | 62,775 | 68,325 | 68,849 | 64,333 | 74,337 | 55,750 | 52,954 | 
| Deferred tax liabilities | 55,041 | 61,245 | 49,827 | 14,832 | 18,336 | 16,554 | 18,899 | 20,152 | 25,764 | 
| Reserve for retirement benefits | 989 | 957 | 838 | 12,216 | 10,210 | 8,344 | 7,700 | 6,185 | - | 
| Retirement benefit liability | - | - | - | - | - | - | - | - | 9,948 | 
| Allowance for directors' retirement benefits | 2,069 | 2,159 | - | - | - | - | - | - | - | 
| Other | 44 | 39 | 1,658 | 3,969 | 2,223 | 1,976 | 2,109 | 3,278 | 2,351 | 
| Total non-current liabilities | 58,144 | 64,401 | 52,324 | 31,019 | 30,770 | 26,876 | 28,709 | 29,617 | 38,065 | 
| Total liabilities | 163,923 | 144,784 | 115,099 | 99,344 | 99,620 | 91,209 | 103,046 | 85,367 | 91,019 | 
Minority interests
(¥Million)
| '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
|---|---|---|---|---|---|---|---|---|---|
| Minority interests | 303 | - | - | - | - | - | - | - | - | 
Net assets
(¥Million)
| '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
|---|---|---|---|---|---|---|---|---|---|
| Share capital | - | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 86,969 | 
| Capital surplus | - | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 102,403 | 
| Retained earnings | - | 676,749 | 695,117 | 679,996 | 637,999 | 633,388 | 589,999 | 532,683 | 561,002 | 
| Treasury shares | - | -52,400 | -91,953 | -91,973 | -57,105 | -67,120 | -50,084 | -50,087 | -50,125 | 
| Total shareholders' equity | - | 813,722 | 792,537 | 777,395 | 770,267 | 755,641 | 729,288 | 671,970 | 700,250 | 
| Valuation difference on available-for-sale securities | - | 3,614 | 1,901 | 168 | 8,121 | 5,859 | 3,780 | 4,766 | 13,347 | 
| Foreign currency translation adjustment | - | 131 | -38,893 | -69,756 | -72,860 | -94,669 | -99,086 | -63,466 | -45,788 | 
| Remeasurements of defined benefit plans | - | - | - | - | - | - | - | - | -4,825 | 
| Total accumulated other comprehensive income | - | 3,746 | -36,991 | -69,587 | -64,738 | -88,810 | -95,306 | -58,700 | -37,266 | 
| Non-controlling interests | - | 349 | 326 | 2,033 | 2,189 | 1,947 | 297 | 377 | 404 | 
| Total net assets | - | 817,818 | 755,872 | 709,840 | 707,718 | 668,778 | 634,280 | 613,647 | 663,387 | 
| Total liabilities and net assets | - | 962,602 | 870,972 | 809,185 | 807,339 | 759,988 | 737,326 | 699,014 | 754,407 | 
Shareholders' equity
(¥Million)
| '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
|---|---|---|---|---|---|---|---|---|---|
| Capital stock | 86,969 | - | - | - | - | - | - | - | - | 
| Capital surplus | 102,403 | - | - | - | - | - | - | - | - | 
| Retained earnings | 639,760 | - | - | - | - | - | - | - | - | 
| Valuation difference on available-for-sale securities | 6,524 | - | - | - | - | - | - | - | - | 
| Foreign currency translation adjustment | -13,074 | - | - | - | - | - | - | - | - | 
| Treasury shares | -35,369 | - | - | - | - | - | - | - | - | 
| Total shareholders' equity | 787,214 | - | - | - | - | - | - | - | - | 
| Total liabilities, minority interests and shareholders' equity | 951,441 | - | - | - | - | - | - | - | - | 
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.