common_css

financial-other-related-data_title

Others

ir_navi

financial-other-related-data_main

Others

(¥Million)

'15/3 '16/3 '17/3 '18/3 '19/3 '20/3 '21/3 '22/3 '23/3
Capital expenditures(¥ Million) 48,739 56,686 42,182 55,911 57,291 38,941 44,114 79,985 126,116
Depreciation(¥ Million) 34,467 38,338 40,801 43,407 45,415 44,328 40,167 42,027 56,140
Research and development costs(¥ Million) 39,996 40,868 37,277 38,852 39,578 33,384 31,537 36,126 42,560
Foreign exchange gains(losses)(¥ Million) 17,871 -22 -766 -7,248 3,927 401 -1,062 8,090 11,387
Net financial revenue(¥ Million) 2,388 2,856 4,051 3,843 4,822 4,750 2,303 1,907 4,327
Net income(loss) per share(¥) 420.16 241.91 249.88 352.14 431.29 247.66 376.24 680.62 818.65
Net assets per share(¥) 6,975.07 6,672.33 6,854.01 7,104.04 7,332.04 7,185.83 7,835.49 8,557.15 9,321.95
Number of employees(number) 20,843 21,171 21,308 23,120 22,899 22,191 22,370 23,401 23,754
Number of R&D employees(number) 2,915 2,995 2,921 3,094 3,048 2,836 2,868 2,930 3,022
Year-end number of shares outstanding(excluding treasury stocks)(thousand common stocks) 107,803 105,776 105,775 105,774 104,506 99,495 98,135 98,138 98,142
Averege number of shares(thousand common stocks) 107,804 106,175 105,775 105,774 105,316 103,358 98,258 98,137 98,141
Foreign exchange rate(Average yen-dollar rate)(¥/US$) 110.03 120.00 109.00 110.81 110.69 109.10 106.20 112.86 134.95
Annual cash dividends(¥) 130.0 130.0 130.0 240.0 150.0 150.0 150.0 185.0 200.0

'06/3 to '14/3

The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.

New_company localNavi.js

New_company common.js