common_css
financial-other-related-data2_title
Others: '06/3 to '14/3
ir_navi
ir_financial_navi
ir_financial_historical-data_navi
financial-other-related-data2_main
(¥Million)
'06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
---|---|---|---|---|---|---|---|---|---|
Capital expenditures(¥ Million) | 80,239 | 60,925 | 38,721 | 51,490 | 30,216 | 40,042 | 51,117 | 42,817 | 31,754 |
Depreciation(¥ Million) | 56,669 | 60,638 | 55,060 | 48,330 | 47,354 | 37,216 | 35,915 | 38,879 | 25,559 |
Research and development costs(¥ Million) | 33,794 | 33,891 | 33,061 | 40,290 | 37,672 | 37,898 | 39,763 | 37,750 | 36,536 |
Foreign exchange gains(losses)(¥ Million) | 4,466 | -946 | -15,159 | 3,156 | -3,565 | -7,152 | -1,284 | 9,697 | 10,092 |
Net financial revenue(¥ Million) | 6,283 | 10,414 | 11,808 | 5,791 | 1,478 | 1,385 | 1,599 | 1,743 | 1,885 |
Net income(loss) per share(¥) | 416.39 | 413.57 | 284.66 | 89.76 | 65.10 | 88.07 | -149.41 | -486.63 | 297.65 |
Net assets per share(¥) | 6,821.68 | 7,182.64 | 6,895.25 | 6,459.81 | 6,439.19 | 6,184.91 | 5,880.27 | 5,688.21 | 6,149.79 |
Number of employees(number)(number) | 20,279 | 20,422 | 20,539 | 22,034 | 21,005 | 21,560 | 21,295 | 20,203 | 19,985 |
Number of R&D employees(number) | 2,208 | 2,158 | 2,116 | 2,792 | 2,698 | 2,900 | 3,243 | 2,966 | 2,874 |
Year-end number of shares outstanding(excluding treasury stocks)(thousand common stocks) | 115,384 | 113,811 | 109,574 | 109,570 | 109,567 | 107,815 | 107,814 | 107,813 | 107,805 |
Averege number of shares(thousand common stocks) | 115,768 | 114,720 | 112,168 | 109,572 | 109,569 | 109,357 | 107,815 | 107,814 | 107,811 |
Foreign exchange rate(Average yen-dollar rate)(¥/US$) | 113.09 | 117.02 | 115.29 | 100.62 | 93.04 | 85.82 | 79.31 | 83.23 | 100.00 |
Annual cash dividends(¥) | 90.0 | 100.0 | 230.0 | 130.0 | 130.0 | 130.0 | 60.0 | 30.0 | 50.0 |
The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.