GRI content index
This web site has been prepared in accordance with the GRI Standards: Core option.
1. Universal Standards
Items | Index | Location |
---|---|---|
GRI 2: General Disclosures | ||
1. The organization and its reporting practices | ||
2-1 | Organizational details | Corporate Data |
Sales & Support | ||
2-2 | Entities included in the organization’s sustainability reporting | Financial Report |
Sales & Support | ||
2-3 | Reporting period, frequency and contact point | Download for Latest IR Documents |
Editorial Policies | ||
Contact Us | ||
2-4 | Restatements of information | - |
2-5 | External assurance | Independent Verification of Environmental Data |
2. Activities and workers | ||
2-6 | Activities, value chain and other business relationships | Corporate Data |
ROHM Group’s Sustainability | ||
Supply Chain Overview | ||
Sales & Support | ||
ESG Data | ||
2-7 | Employees | ESG Data |
2-8 | Workers who are not employees | - |
3. Governance | ||
2-9 | Governance structure and composition | Corporate Governance System |
Sustainability Management System | ||
ROHM's Corporate Governance Policy | ||
Corporate Governance Report | ||
2-10 | Nomination and selection of the highest governance body | Corporate Governance System |
Corporate Governance Report | ||
2-11 | Chair of the highest governance body | ROHM's Corporate Governance Policy |
2-12 | Role of the highest governance body in overseeing the management of impacts | ROHM's Corporate Governance Policy |
2-13 | Delegation of responsibility for managing impacts | Sustainability Management System |
ROHM's Corporate Governance Policy | ||
2-14 | Role of the highest governance body in sustainability reporting | Sustainability Management System |
2-15 | Conflicts of interest | - |
2-16 | Communication of critical concerns | Risk Management |
2-17 | Collective knowledge of the highest governance body | Business Foundation |
Corporate Governance Report | ||
2-18 | Evaluation of the performance of the highest governance body | Remuneration |
Corporate Governance Report | ||
2-19 | Remuneration policies | Financial Report |
Corporate Governance Report | ||
Remuneration | ||
2-20 | Process to determine remuneration | Remuneration |
2-21 | Annual total compensation ratio | - |
4. Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy | Sustainability Commitment |
2-23 | Policy commitments | ROHM Group Business Conduct Guidelines |
2-24 | Embedding policy commitments | Sustainability Management System |
2-25 | Processes to remediate negative impacts | Compliance |
Human Rights | ||
2-26 | Mechanisms for seeking advice and raising concerns | Compliance |
2-27 | Compliance with laws and regulations | ESG Data |
2-28 | Membership associations | Participation in Initiatives, External Evaluation |
5. Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | ROHM Group’s Sustainability |
Comunication with Stakeholders | ||
Strengthening Employee Engagement | ||
Working Together with Suppliers | ||
2-30 | Collective bargaining agreements | ESG Data |
2. Topic-specific Standards
Economic
Items | Index | Location |
---|---|---|
GRI 201: Economic Performance | ||
201-1 | Direct economic value generated and distributed | Financial Report |
ROHM Group's Social Contribution | ||
ESG Data | ||
201-2 | Financial implications and other risks and opportunities due to climate change | Financial Report |
The ROHM Group Environmental Vision 2050 | ||
Disclosure Based on the TCFD Framework | ||
201-3 | Defined benefit plan obligations and other retirement plans | Financial Report |
201-4 | Financial assistance received from government | - |
GRI 202: Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
GRI 203: Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | ROHM Group's Social Contribution |
203-2 | Significant indirect economic impacts | - |
GRI 204: Procurement Practices | ||
204-1 | Disclosure 204-1 Proportion of spending on local suppliers | Working Together with Suppliers |
GRI 205: Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
ROHM Group Business Conduct Guidelines | ||
ESG Data | ||
205-3 | Confirmed incidents of corruption and actions taken | - |
GRI 206: Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
GRI 207: Tax | ||
207-1 | Approach to tax | Tax Policy |
207-2 | Tax governance, control, and risk management | Tax Policy |
207-3 | Stakeholder engagement and management of concerns related to tax | - |
207-4 | Country-by-country reporting | - |
Environmental
Items | Index | Location |
---|---|---|
GRI 301: Materials | ||
301-1 | Materials used by weight or volume | - |
301-2 | Recycled input materials used | - |
301-3 | Reclaimed products and their packaging materials | - |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | Reduction of Energy Consumption |
ESG Data | ||
302-2 | Energy consumption outside of the organization | Reduction of Energy Consumption |
Reduction of GHG Emissions | ||
Achievements and Future Plans for Renewable Energy Installations | ||
302-3 | Energy intensity | ESG Data |
302-4 | Reduction of energy consumption | ESG Data |
Reduction of Energy Consumption | ||
302-5 | Reductions in energy requirements of products and services | Reduction of GHG Emissions |
Reduction of Energy Consumption | ||
Achievements and Future Plans for Renewable Energy Installations | ||
GRI 303: Water and Effluents | ||
303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water dischargerelated impacts | - |
303-3 | Water withdrawal | ESG Data |
303-4 | Water discharge | ESG Data |
303-5 | Water consumption | ESG Data |
GRI 304: Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity Conservation |
304-3 | Habitats protected or restored | Biodiversity Conservation |
Certification for Biodiversity Conservation | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
GRI 305: Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | ESG Data |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG Data |
305-3 | Other indirect (Scope 3) GHG emissions | ESG Data |
305-4 | GHG emissions intensity | Reduction of GHG Emissions |
305-5 | Reduction of GHG emissions | Reduction of GHG Emissions |
305-6 | Emissions of ozone-depleting substances (ODS) | - |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ESG Data |
GRI 306: Waste | ||
306-1 | Waste generation and significant waste-related impacts | - |
306-2 | Management of significant waste-related impacts | Waste Management |
306-3 | Waste generated | ESG Data |
306-4 | Waste diverted from disposal | ESG Data |
306-5 | Waste directed to disposal | ESG Data |
GRI 307: Environmental Compliance | ||
307-1 | Non-compliance with environmental laws and regulations | Environmental Pollution Prevention |
GRI 308: Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | Working Together with Suppliers |
308-2 | Negative environmental impacts in the supply chain and actions taken | Working Together with Suppliers |
Social
Items | Index | Location |
---|---|---|
GRI 401: Employment | ||
401-1 | New employee hires and employee turnover | ESG Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - |
401-3 | Parental leave | ESG Data |
GRI 402: Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | - |
GRI 403: Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | Ensuring the Health and Safety of Employees |
403-2 | Hazard identification, risk assessment, and incident investigation | Ensuring the Health and Safety of Employees |
403-3 | Occupational health services | Ensuring the Health and Safety of Employees |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Ensuring the Health and Safety of Employees |
403-5 | Worker training on occupational health and safety | Ensuring the Health and Safety of Employees |
403-6 | Promotion of worker health | Ensuring the Health and Safety of Employees |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Ensuring the Health and Safety of Employees |
403-8 | Workers covered by an occupational health and safety management system | - |
403-9 | Work-related injuries | Ensuring the Health and Safety of Employees |
403-10 | Work-related ill health | - |
GRI 404: Training and Education | ||
404-1 | Average hours of training per year per employee | ESG Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Capital Development |
Strengthening Employee Engagement | ||
404-3 | Percentage of employees receiving regular performance and career development reviews | - |
GRI 405: Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | Diversity Development |
ESG Data | ||
405-2 | Ratio of basic salary and remuneration of women to men | ESG Data |
GRI 406: Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | Human Rights |
GRI 407: Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
GRI 408: Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Prevention of Child Labor and Forced Labor |
GRI 409: Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Prevention of Child Labor and Forced Labor |
GRI 410: Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | Human Rights Training |
GRI 411: Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI 413: Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | ROHM Group's Social Contribution |
413-2 | Operations with significant actual and potential negative impacts on local communities | - |
GRI 414: Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | Working Together with Suppliers |
Working Together with Suppliers | ||
414-2 | Negative social impacts in the supply chain and actions taken | CSR Procurement Self-Assessment |
CSR Procurement Audits | ||
GRI 415: Public Policy | ||
415-1 | Political contributions | ESG Data |
GRI 416: Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | Approach to Quality |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ESG Data |
GRI 417: Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | Development of Eco-Friendly Products |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ESG Data |
417-3 | Incidents of non-compliance concerning marketing communications | ESG Data |
GRI 418: Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ESG Data |
Questionnaire