Not Recommended for New Designs
RK7002
5V Drive Nch MOSFET
Not Recommended for New Designs
RK7002
5V Drive Nch MOSFET
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RK7002
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RK7002T116 | RK7002BMT116 |
Similar Level | - | Same Pinout, Package |
Data Sheet | - | |
Supply Status | Not Recommended for New Designs | Recommended |
Package | SST3 | SST3 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | TO-236AB (SOT-23) | TO-236AB (SOT-23) |
Package Size [mm] | 2.4x2.9 (t=1.2) | 2.4x2.9 (t=1.2) |
Number of terminal | 3 | 3 |
Polarity | Nch | Nch |
V DSS [V] | 60 | 60 |
I D [A] | 0.115 | 0.25 |
R DS(on) (Typ) @2.5V[O] | - | 3.0 |
R DS(on) (Typ) @4V[O] | - | 2.3 |
R DS(on) (Typ) @4.5V[O] | - | 2.1 |
R DS(on) (Typ) @10V[O] | 7.5 | 1.7 |
R DS(on) (Typ) @Drive[O] | 7.5 | 3.0 |
Drive Voltage [V] | - | 2.5 |
Power Dissipation (PD) [W] | 0.225 | 0.2 |
Mounting Style | Surface mount | Surface mount |
Storage Temperature (Min)[?] | -55 | -55 |
Storage Temperature (Max)[?] | 150 | 150 |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RK7002T116 | RK7002BMT116 |
Similar Level | - | Same Pinout, Package |
Data Sheet | - | |
Supply Status | Not Recommended for New Designs | Recommended |
Package | SST3 | SST3 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | TO-236AB (SOT-23) | TO-236AB (SOT-23) |
Package Size [mm] | 2.4x2.9 (t=1.2) | 2.4x2.9 (t=1.2) |
Number of terminal | 3 | 3 |
Polarity | Nch | Nch |
V DSS [V] | 60 | 60 |
I D [A] | 0.115 | 0.25 |
R DS(on) (Typ) @2.5V[O] | - | 3.0 |
R DS(on) (Typ) @4V[O] | - | 2.3 |
R DS(on) (Typ) @4.5V[O] | - | 2.1 |
R DS(on) (Typ) @10V[O] | 7.5 | 1.7 |
R DS(on) (Typ) @Drive[O] | 7.5 | 3.0 |
Drive Voltage [V] | - | 2.5 |
Power Dissipation (PD) [W] | 0.225 | 0.2 |
Mounting Style | Surface mount | Surface mount |
Storage Temperature (Min)[?] | -55 | -55 |
Storage Temperature (Max)[?] | 150 | 150 |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Application Note | 2024/08/06 | |
Application Note | 2024/07/05 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2023/06/08 | |
Technical Article | 2023/05/26 | |
Technical Article | 2023/05/26 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Schematic Design & Verification | 2020/11/04 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Schematic Design & Verification | 2020/07/31 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Calculation Tools | 2025/04/22 | |
Calculation Tools | 2025/04/22 | |
Models | 2021/06/02 | |
2D/3D/CAD | 2020/07/09 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2016/11/24 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Export Information | 2016/09/23 | |
Environmental Data | 2016/09/23 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X