Consolidated Statements of Cash Flow: '06/3 to '14/3
Consolidated Statements of Cash Flow
Cash flows from operating activities
(¥Million)
'06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
---|---|---|---|---|---|---|---|---|---|
Profit before income taxes | 73,857 | 77,874 | 57,966 | -25,520 | 10,836 | 19,400 | -2,696 | -52,414 | 40,179 |
Depreciation | 57,032 | 61,141 | 55,604 | 48,951 | 48,446 | 39,019 | 34,924 | 38,856 | 25,559 |
Amortization of goodwill-net | -40 | - | - | - | - | - | - | - | - |
Impairment loss | - | - | - | 11,908 | 1,737 | 2,516 | 24,180 | 55,046 | 951 |
Gain on insurance claim | - | - | - | - | - | - | -18,320 | -2,988 | -895 |
Amortization of goodwill | - | - | - | 2,156 | 5,281 | 7,058 | 5,251 | 2,100 | 33 |
Increase (decrease) in provision for retirement benefits | -106 | -598 | -29 | -4,195 | -1,979 | -1,830 | -629 | -1,198 | -6,185 |
Increase (decrease) in retirement benefit liability | - | - | - | - | - | - | - | - | 5,908 |
Increase (decrease) in provision for loss on liquidation of subsidiaries and associates | - | - | - | - | - | - | - | 1,511 | -1,511 |
Decrease (increase) in prepaid pension costs | - | - | - | 1,153 | 794 | 351 | 12 | 158 | 2,092 |
Decrease (increase) in retirement benefit asset | - | - | - | - | - | - | - | - | -2,140 |
Increase (decrease) in allowance for restructuring expenses | - | - | - | 6,011 | -5,563 | -282 | 1,911 | -2,056 | - |
Increase (decrease) in allowance for disaster loss | - | - | - | - | - | 1,745 | -1,684 | -61 | - |
Loss (gain) on transfer of business | - | - | - | - | - | - | - | 280 | 52 |
Interest and dividend income | -6,283 | -10,414 | -11,808 | -5,808 | -1,496 | -1,406 | -1,613 | -1,750 | -1,886 |
Foreign exchange losses (gains) | -8,996 | -1,966 | 12,086 | 1,160 | 346 | 2,427 | 842 | -6,015 | -4,643 |
Loss (gain) on valuation of short-term and long-term investment securities | 8 | 32 | 2,997 | 6,792 | 198 | 611 | 977 | 1,390 | 63 |
Loss (gain) on sales of non-current assets | - | - | - | - | - | - | - | -254 | -5,604 |
Decrease (increase) in trade receivables | -5,421 | 562 | 18,132 | 37,348 | -13,513 | 2,246 | 5,336 | 6,211 | -1,204 |
Decrease (increase) in inventories | -14,274 | 4,724 | 3,865 | 9,095 | 5,299 | -1,493 | -13,791 | -3,855 | 16,473 |
Increase (decrease) in trade payables | 5,072 | -5,237 | -5,505 | -15,288 | 4,933 | 3,104 | 2,274 | -9,766 | -816 |
Increase (decrease) in accounts payable - other | - | - | - | - | -4,067 | -4,999 | 998 | -1,334 | -4,631 |
Decrease (increase) in long-term prepaid expenses | - | - | - | - | - | - | -1,291 | -5,598 | -544 |
Other, net | 4,494 | -6,601 | 10,071 | -2,199 | 1,892 | 1,884 | -634 | -390 | -1,537 |
Subtotal | 105,342 | 119,516 | 143,380 | 73,030 | 52,959 | 70,354 | 36,045 | 17,870 | 59,708 |
Proceeds from insurance income | - | - | - | - | - | - | 6,593 | 36,169 | 768 |
Interest and dividends received | 6,652 | 10,516 | 12,185 | 6,287 | 1,609 | 1,384 | 1,530 | 1,719 | 1,808 |
Interest paid | - | - | - | -16 | -18 | -21 | -13 | -6 | -1 |
Income taxes (paid) refund | -17,447 | -26,103 | -19,374 | -13,330 | -2,551 | -8,160 | -7,297 | -5,212 | -3,149 |
Net cash provided by (used in) operating activities | 94,548 | 103,929 | 136,191 | 65,971 | 51,998 | 63,557 | 36,858 | 50,540 | 59,134 |
Cash flows from investing activities
(¥Million)
'06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
---|---|---|---|---|---|---|---|---|---|
Decrease (increase) in time deposits | -27,564 | 8,385 | 2,707 | 8,444 | -6,974 | -6,310 | 5,039 | -19,074 | -1,537 |
Purchase of short-term and long-term investment securities | -36,093 | -40,169 | -48,755 | -4,781 | -334 | -7,746 | -10,204 | -8,540 | -23,663 |
Proceeds from sales and redemption of short-term and long-term investment securities | 44,123 | 40,054 | 65,455 | 41,559 | 18,976 | 4,498 | 6,675 | 4,251 | 14,353 |
Purchase of property, plant and equipment | -76,067 | -68,985 | -51,076 | -53,852 | -23,011 | -40,628 | -41,708 | -50,935 | -27,956 |
Proceeds from sales of property, plant and equipment | - | 11,289 | 253 | 202 | 120 | 208 | 361 | 1,444 | 17,398 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | - | - | - | -81,460 | -22,338 | - | - | - | - |
Payments for sales of shares of subsidiaries resulting in change in scope of consolidation | - | - | - | - | -60 | - | - | - | - |
Purchase of shares of subsidiaries | - | - | - | - | - | -601 | -4,521 | - | - |
Proceeds from transfer of business | - | - | - | - | - | - | - | 796 | - |
Other, net | 269 | -716 | -1,920 | -518 | -1,808 | -2,405 | -1,430 | -1,081 | -215 |
Net cash provided by (used in) investing activities | -95,332 | -50,142 | -33,337 | -90,407 | -35,430 | -52,985 | -45,788 | -73,138 | -21,621 |
Cash flows from financing activities
(¥Million)
'06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | '14/3 | |
---|---|---|---|---|---|---|---|---|---|
Purchase of treasury shares | -15,128 | -17,031 | -39,552 | -20 | -18 | -10,014 | -3 | -2 | -37 |
Dividends paid | -10,181 | -10,334 | -13,563 | -25,202 | -14,244 | -14,243 | -10,242 | -4,851 | -3,773 |
Purchases for repayment of short-term debt | - | - | - | -2,381 | - | - | - | - | - |
Other, net | -1 | -1 | -1 | -116 | -171 | -176 | -248 | -266 | -143 |
Net cash provided by (used in) financing activities | -25,310 | -27,367 | -53,118 | -27,719 | -14,434 | -24,434 | -10,494 | -5,120 | -3,954 |
Effect of exchange rate change on cash and cash equivalents | 17,585 | 5,293 | -36,199 | -11,190 | -5,209 | -14,551 | -2,551 | 16,018 | 9,786 |
Net increase (decrease) in cash and cash equivalents | -8,509 | 31,713 | 13,536 | -63,345 | -3,075 | -28,414 | -21,975 | -11,699 | 43,345 |
Cash and cash equivalents at beginning of period | 288,974 | 280,465 | 312,178 | 325,715 | 262,210 | 259,135 | 230,721 | 208,745 | 197,045 |
Increase (decrease) in cash and cash equivalents accompanying revision on scope of consolidation | - | - | - | -158 | - | - | - | - | - |
Cash and cash equivalents at end of period | 280,465 | 312,178 | 325,715 | 262,210 | 259,135 | 230,721 | 208,745 | 197,045 | 240,391 |
The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.