Trends of Financial Data
Consolidated Statements of Income
《Operating revenues and expenses》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Net sales | 304,652 | 292,410 | 331,087 | 362,772 | 352,397 | 352,010 | 397,106 | 398,989 | 362,885 |
Cost of sales | 209,046 | 213,275 | 227,014 | 235,042 | 230,662 | 234,967 | 252,591 | 254,727 | 251,125 |
Gross profit | 95,606 | 79,134 | 104,073 | 127,729 | 121,734 | 117,042 | 144,515 | 144,262 | 111,759 |
Selling, general and administrative expenses | 89,253 | 80,056 | 80,437 | 88,929 | 88,099 | 85,215 | 87,510 | 88,352 | 82,269 |
Operating profit | 6,352 | -921 | 23,635 | 38,800 | 33,635 | 31,827 | 57,004 | 55,909 | 29,489 |
《Non-operating income and expenses》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Total non-operating income | 2,781 | 12,765 | 12,602 | 20,935 | 3,480 | 4,753 | 4,920 | 10,043 | 6,750 |
Total non-operating expenses | 1,847 | 57 | 322 | 518 | 490 | 1,001 | 7,712 | 1,264 | 465 |
Ordinary profit | 7,286 | 11,786 | 35,915 | 59,218 | 36,625 | 35,579 | 54,213 | 64,689 | 35,774 |
《Extraordinary income and losses》 | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Total extraordinary income | 18,596 | 3,906 | 6,728 | 2,797 | 366 | 428 | 501 | 360 | 5,714 |
Total extraordinary losses | 28,578 | 68,106 | 2,463 | 6,776 | 5,454 | 3,630 | 8,201 | 4,126 | 3,470 |
Profit before income taxes | -2,696 | -52,414 | 40,179 | 55,239 | 31,537 | 32,377 | 46,512 | 60,923 | 38,018 |
Income taxes - current | 3,724 | 4,404 | 5,936 | 13,382 | 5,318 | 4,866 | 13,572 | 16,480 | 9,822 |
Income taxes for prior periods | - | - | 2,497 | 384 | - | 1,741 | - | - | - |
Income taxes - deferred | 9,649 | -4,395 | -378 | -3,869 | 517 | -680 | -4,325 | -1,025 | 2,539 |
Total income taxes | 13,374 | 9 | 8,056 | 9,897 | 5,835 | 5,927 | 9,247 | 15,454 | 12,362 |
Profit | -16,070 | -52,424 | 32,123 | 45,342 | 25,702 | 26,450 | 37,265 | 45,468 | 25,656 |
Profit attributable to non-controlling interests | 35 | 40 | 31 | 45 | 16 | 17 | 16 | 26 | 23 |
Profit attributable to owners of parent | -16,106 | -52,464 | 32,091 | 45,296 | 25,686 | 26,432 | 37,249 | 45,441 | 25,632 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.