Investor Relations To shareholders and investors
Trends of Financial Data
- Consolidated Balance Sheet
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income
- Consolidated Statements of Cash Flow | Operating Activities | Investing Activities | Financing Activities |
- Others
Consolidated Statements of Cash Flow
■Cash flows from operating activities | (¥Million) |
'05/3 | '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit before income taxes | 70,841 | 73,857 | 77,874 | 57,966 | -25,520 | 10,836 | 19,400 | -2,696 | -52,414 | |||
Depreciation | 47,442 | 57,032 | 61,141 | 55,604 | 48,951 | 48,446 | 39,019 | 34,924 | 38,856 | |||
Amortization of goodwill-net | 668 | -40 | - | - | - | - | - | - | - | |||
Impairment loss | - | - | - | - | 11,908 | 1,737 | 2,516 | 24,180 | 55,046 | |||
Amortization of goodwill | - | - | - | - | 2,156 | 5,281 | 7,058 | 5,251 | 2,100 | |||
Increase (decrease) in provision for retirement benefits | -6,003 | -106 | -598 | -29 | -4,195 | -1,979 | -1,830 | -629 | -1,198 | |||
Decrease (increase) in prepaid pension costs | - | - | - | - | 1,153 | 794 | 351 | 12 | 158 | |||
Increase (decrease) in allowance for restructuring expenses | - | - | - | - | 6,011 | -5,563 | -282 | 1,911 | -2,056 | |||
Interest and dividend income | -3,318 | -6,283 | -10,414 | -11,808 | -5,808 | -1,496 | -1,406 | -1,613 | -1,750 | |||
Foreign exchange losses (gains) | -1,320 | -8,996 | -1,966 | 12,086 | 1,160 | 346 | 2,427 | 842 | -6,015 | |||
Compensation for expropriation | - | - | - | - | - | - | - | - | - | |||
Investment loss(gain) on equity method | - | - | - | - | 1,464 | -185 | - | - | - | |||
Loss (gain) on valuation of short-term and long-term investment securities | 283 | 8 | 32 | 2,997 | 6,792 | 198 | 611 | 977 | 1,390 | |||
Decrease (increase) in trade receivables | 716 | -5,421 | 562 | 18,132 | 37,348 | -13,513 | 2,246 | 5,336 | 6,211 | |||
Decrease (increase) in inventories | -5,252 | -14,274 | 4,724 | 3,865 | 9,095 | 5,299 | -1,493 | -13,791 | -3,855 | |||
Increase (decrease) in trade payables | -1,630 | 5,072 | -5,237 | -5,505 | -15,288 | 4,933 | 3,104 | 2,274 | -9,766 | |||
Increase (decrease) in accounts payable - other | - | - | - | - | - | -4,067 | -4,999 | 998 | -1,334 | |||
Other, net | 5,039 | 4,494 | -6,601 | 10,071 | -2,199 | 1,892 | 1,884 | -634 | -390 | |||
Subtotal | 107,465 | 105,342 | 119,516 | 143,380 | 73,030 | 52,959 | 70,354 | 36,045 | 17,870 | |||
Interest and dividends received | 3,510 | 6,652 | 10,516 | 12,185 | 6,287 | 1,609 | 1,384 | 1,530 | 1,719 | |||
Compensation for expropriation-received | 1,383 | - | - | - | - | - | - | - | - | |||
Interest paid | - | - | - | - | -16 | -18 | -21 | -13 | -6 | |||
Income taxes (paid) refund | -20,440 | -17,447 | -26,103 | -19,374 | -13,330 | -2,551 | -8,160 | -7,297 | -5,212 | |||
Net cash provided by (used in) operating activities | 91,919 | 94,548 | 103,929 | 136,191 | 65,971 | 51,998 | 63,557 | 36,858 | 50,540 |
■Cash flows from investing activities | (¥Million) |
'05/3 | '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decrease (increase) in time deposits | 15,909 | -27,564 | 8,385 | 2,707 | 8,444 | -6,974 | -6,310 | 5,039 | -19,074 | |||
Purchase of short-term and long-term investment securities | -56,497 | -36,093 | -40,169 | -48,755 | -4,781 | -334 | -7,746 | -10,204 | -8,540 | |||
Proceeds from sales and redemption of short-term and long-term investment securities | 31,932 | 44,123 | 40,054 | 65,455 | 41,559 | 18,976 | 4,498 | 6,675 | 4,251 | |||
Purchase of property, plant and equipment | -78,753 | -76,067 | -68,985 | -51,076 | -53,852 | -23,011 | -40,628 | -41,708 | -50,935 | |||
Proceeds from sales of property, plant and equipment | - | - | 11,289 | 253 | 202 | 120 | 208 | 361 | 1,444 | |||
Purchase of shares of subsidiaries resulting in change in scope of consolidation | - | - | - | - | -81,460 | -22,338 | - | - | - | |||
Payments for sales of shares of subsidiaries resulting in change in scope of consolidation | - | - | - | - | - | -60 | - | - | - | |||
Purchase of shares of subsidiaries | - | - | - | - | - | - | -601 | -4,521 | - | |||
Other, net | -19 | 269 | -716 | -1,920 | -518 | -1,808 | -2,405 | -1,430 | -1,081 | |||
Net cash provided by (used in) investing activities | -72,136 | -87,429 | -95,332 | -50,142 | -33,337 | -90,407 | -35,430 | -52,985 | -45,788 |
■Cash flows from financing activities | (¥Million) |
'05/3 | '06/3 | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 | '12/3 | '13/3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase of treasury shares | -57 | -19,940 | -15,128 | -17,031 | -39,552 | -20 | -18 | -10,014 | -3 | |||
Dividends paid | -2,969 | -10,096 | -10,181 | -10,334 | -13,563 | -25,202 | -14,244 | -14,243 | -10,242 | |||
Purchases for repayment of short-term debt | - | - | - | - | - | -2,381 | - | - | - | |||
Other, net | -1 | -1 | -1 | -1 | -1 | -116 | -171 | -176 | -248 | |||
Net cash provided by (used in) financing activities | -3,028 | -30,037 | -25,310 | -27,367 | -53,118 | -27,719 | -14,434 | -24,434 | -10,494 | |||
Effect of exchange rate change on cash and cash equivalents | -15,171 | 3,944 | 17,585 | 5,293 | -36,199 | -11,190 | -5,209 | -14,551 | -2,551 | |||
Net increase (decrease) in cash and cash equivalents | -11,971 | -21,603 | -8,509 | 31,713 | 13,536 | -63,345 | -3,075 | -28,414 | -21,975 | |||
Cash and cash equivalents at beginning of period | 322,549 | 310,578 | 288,974 | 280,465 | 312,178 | 325,715 | 262,210 | 259,135 | 230,721 | |||
Increase (decrease) in cash and cash equivalents accompanying revision on scope of consolidation | - | - | - | - | - | -158 | - | - | - | |||
Cash and cash equivalents at end of period | 310,578 | 288,974 | 280,465 | 312,178 | 325,715 | 262,210 | 259,135 | 230,721 | 208,745 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.