ROHM Product Detail
Not Recommended for New Designs
RZL025P01
1.5V Drive Pch MOSFET
Not Recommended for New Designs
RZL025P01
1.5V Drive Pch MOSFET
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RZL025P01
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RZL025P01TR | RAL025P01TCR | RF4C100BCTCR |
Similar Level | - | Same Pinout, Package | Same Package |
Data Sheet | - | ||
Supply Status | Not Recommended for New Designs | Active | Active |
Package | TUMT6 | TUMT6 | HUML2020L8 (Single) |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | SOT-363T | SOT-363T | DFN2020-8S |
Package Size [mm] | 2.1x2.0 (t=0.82) | 2.1x2.0 (t=0.82) | 2.0x2.0 (t=0.65) |
Number of terminal | 6 | 6 | 8 |
Polarity | Pch | Pch | Pch |
V DSS [V] | -12 | -12 | -20 |
I D [A] | -2.5 | -2.5 | -10.0 |
R DS(on) (Typ) @1.5V[O] | 110.0 | 0.09 | - |
R DS(on) (Typ) @1.8V[O] | - | - | 0.0235 |
R DS(on) (Typ) @2.5V[O] | 60.0 | 0.055 | 0.0154 |
R DS(on) (Typ) @4.5V[O] | 44.0 | 0.044 | 0.012 |
R DS(on) (Typ) @Drive[O] | 110.0 | 0.09 | 0.0235 |
Drive Voltage [V] | -1.5 | -1.5 | -1.8 |
Power Dissipation (PD) [W] | 1.0 | 1.0 | 2.0 |
Q g (Typ)[nC] | 13.0 | 16.0 | 23.5 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Applications | - | Switching | Switching |
JEITA Package | SC-113DA | SC-113DA | - |
Storage Temperature (Min)[?] | -55 | -55 | -55 |
Storage Temperature (Max)[?] | 150 | 150 | 150 |

Show / Hide Parameters
X