ROHM Product Detail
Not Recommended for New Designs
DA227
Switching Diode
Not Recommended for New Designs
DA227
Switching Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For DA227
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | DA227TL | 1SS355VMTE-17 |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | UMD4 | UMD2 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-343 | SOD-323FL |
Package Size [mm] | 2.1x2.0 (t=1.0) | 2.5x1.25 (t=0.9) |
JEITA Package | SC-82 | SC-90A |
Configuration | Dual Line | Single |
Number of terminal | 4 | 2 |
VRM[V] | 80 | 90 |
Reverse Voltage VR[V] | 80 | 80 |
Average Rectified Forward Current IO[A] | 0.1 | 0.1 |
IFM[A] | 0.3 | 0.225 |
IFSM [A] | - | 0.5 |
Isurge[mA] | 4000 | 500 |
Forward Voltage VF[V] | 1.2 | 1.2 |
IF @ Forward Voltage [mA] | 100.0 | 100.0 |
Reverse Current IR[µA] | 0.1 | 0.1 |
VR @ Reverse Current [V] | 70 | 80 |
trr[ns] | 4 | 4 |
IF @ trr [mA] | 5.0 | 10.0 |
VR @ trr [V] | 6.0 | 6.0 |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |

Show / Hide Parameters
X