IR Calendar
FY 2023 | |
---|---|
May 10, 2022 3:00 pm JST | Financial results announcement for the year ending March 31, 2022 |
May 11, 2022 | Financial results briefing for the year ending March 31, 2022 |
May 26, 2022 | Delivery of notice of the 64th Ordinary General Shareholders Meeting |
June 24, 2022 | The 64th Ordinary General Shareholders Meeting |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting | |
June 27, 2022 | Beginning of distribution of dividends |
July 29, 2022 3:00 pm JST | First-quarter financial results announcement for the year ending March 31, 2023 |
November 1, 2022 3:00 pm JST | Second-quarter financial results announcement for the year ending March 31, 2023 |
November 2, 2022 | Second-quarter financial results briefing for the year ending March 31, 2023 |
December 1, 2022 | Delivery of interim business report |
December 2, 2022 | Beginning of distribution of interim dividends |
February 2, 2023 3:00 pm JST | Third-quarter financial results announcement for the year ending March 31, 2023 |
FY 2022 | |
---|---|
May 10, 2021 3:00 pm JST | Financial results announcement for the year ended March 31, 2021 |
May 11, 2021 | Financial results briefing for the year ended March 31, 2021 |
May 27, 2021 | Delivery of notice of the 63th Ordinary General Shareholders Meeting |
June 25, 2021 | The 63th Ordinary General Shareholders Meeting |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting, along with a business report | |
June 28, 2021 | Beginning of distribution of dividends |
July 30, 2021 3:00 pm JST | First-quarter financial results announcement for the year ended March 31, 2022 |
October 28, 2021 3:00 pm JST | Second-quarter financial results announcement for the year ended March 31, 2022 |
October 29, 2021 | Second-quarter financial results briefing for the year ended March 31, 2022 |
December 02, 2021 | Delivery of interim business report |
December 03, 2021 | Beginning of distribution of interim dividends |
February 1, 2022 3:00 pm JST | Third-quarter financial results announcement for the year ended March 31, 2022 |