IR Calendar
Please note that the schedule may change.
FY2025 | ||
---|---|---|
2025 | May 13, 3:30 pm JST | Financial results announcement for the year ending March 31, 2025 |
May 14 | Financial results briefing for the year ending March 31, 2025 | |
Late May | Delivery of notice of the 67th Ordinary General Shareholders Meeting | |
Late June | The 67th Ordinary General Shareholders Meeting | |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting | ||
Late June | Beginning of distribution of dividends | |
August 4, 3:30 pm JST | First-quarter financial results announcement for the year ending March 31, 2026 | |
November 6, 3:30 pm JST | Second-quarter financial results announcement for the year ending March 31, 2026 | |
November 7 | Second-quarter financial results briefing for the year ending March 31, 2026 | |
Early December |
Beginning of distribution of interim dividends | |
2026 | February 2, 3:30 pm JST | Third-quarter financial results announcement for the year ending March 31, 2026 |
FY2024 | ||
---|---|---|
2024 | May 8, 3:00 pm JST | Financial results announcement for the year ending March 31, 2024 |
May 9 | Financial results briefing for the year ending March 31, 2024 | |
Late May | Delivery of notice of the 66th Ordinary General Shareholders Meeting | |
Late June | The 66th Ordinary General Shareholders Meeting | |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting | ||
Late June | Beginning of distribution of dividends | |
August 5, 3:00 pm JST | First-quarter financial results announcement for the year ending March 31, 2025 | |
November 7, 3:30 pm JST | Second-quarter financial results announcement for the year ending March 31, 2025 | |
November 8 | Second-quarter financial results briefing for the year ending March 31, 2025 | |
Early December |
Beginning of distribution of interim dividends | |
2025 | February 3 | Third-quarter financial results announcement for the year ending March 31, 2025 |