common_css
calendar_title
IR Calendar
ir_navi
ir_stock_navi
calendar_main
FY2024 | ||
---|---|---|
2024 | May 8, 3:00 pm JST | Financial results announcement for the year ending March 31, 2024 |
May 9 | Financial results briefing for the year ending March 31, 2024 | |
Late May | Delivery of notice of the 66th Ordinary General Shareholders Meeting | |
Late June | The 66th Ordinary General Shareholders Meeting | |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting | ||
Late June | Beginning of distribution of dividends | |
August 5, 3:00 pm JST | First-quarter financial results announcement for the year ending March 31, 2025 | |
November 7, 3:30 pm JST | Second-quarter financial results announcement for the year ending March 31, 2025 | |
November 8 | Second-quarter financial results briefing for the year ending March 31, 2025 | |
Early December |
Beginning of distribution of interim dividends | |
2025 | February 3 | Third-quarter financial results announcement for the year ending March 31, 2025 |
FY2023 | ||
---|---|---|
2023 | May 9, 3:00 pm JST | Financial results announcement for the year ending March 31, 2023 |
May 10 | Financial results briefing for the year ending March 31, 2023 | |
May 29 | Delivery of notice of the 65th Ordinary General Shareholders Meeting | |
June 27 | The 65th Ordinary General Shareholders Meeting | |
Delivery of notice of resolutions of the Ordinary General Shareholders Meeting | ||
June 28 | Beginning of distribution of dividends | |
August 1, 3:00 pm JST | First-quarter financial results announcement for the year ending March 31, 2023 | |
November 1, 3:00 pm JST | Second-quarter financial results announcement for the year ending March 31, 2023 | |
November 2 | Second-quarter financial results briefing for the year ending March 31, 2023 | |
Early December |
Beginning of distribution of interim dividends | |
2024 | February 1, 3:00 pm JST | Third-quarter financial results announcement for the year ending March 31, 2023 |