Analyst Coverage
(As of May 2025, in alphabetical order with titles omitted)
| Firm | Analyst |
|---|---|
| BofA Securities Japan Co., Ltd. | Masashi Kubota |
| Citigroup Global Markets Japan Inc. | Takayuki Naito |
| Daiwa Securities Co. Ltd. | Takumi Sado |
| Macquarie Capital Securities (Japan) Limited | Hiroshi Taguchi |
| Morgan Stanley MUFG Securities Co., Ltd. | Kazuo Yoshikawa |
| Nomura Securities Co., LTD. | Masaya Yamasaki |
| SMBC Nikko Securities Inc. | Takeru Hanaya |
| Tokai Tokyo Intelligence Laboratory Co,Ltd. | Ryosuke Kiyota |
| UBS Securities Japan Co., Ltd. | Shingo Hirata |
Notes
- ・This analyst coverage is prepared for investors to introduce analysts who issue analyst reports by researching and analyzing ROHM.
- ・ROHM does not support or recommend these analysts or their reports, and the list above is not intended as a solicitation for investment. Any investment dicisions you make ultimately rest on your own judgment.
- ・The lists above are based on the information available to ROHM as of the publication and include only the information of those who have consented to being listed.