stock-situation_title
Latest Stock Information
ir_navi
ir_stock_navi
stock-situation_main
As of March 31, 2023
Number of Authorized Common Stock
300,000,000
Number of Issued Common Stock
103,000,000(Including 4,852,394 shares of treasury stock)
Number of Shareholders
30,920
Name | Number of Shares Held (shares) |
Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 15,532,600 | 15.82 |
Rohm Music Foundation | 10,385,066 | 10.58 |
Custody Bank of Japan, Ltd. (Trust account) | 7,228,200 | 7.36 |
The Bank of Kyoto, Ltd. | 2,606,824 | 2.65 |
THE BANK OF NEW YORK 134088 | 1,517,400 | 1.54 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,471,834 | 1.49 |
JP MORGAN CHASE BANK 385781 | 1,205,978 | 1.22 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,052,938 | 1.07 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 932,301 | 0.94 |
BBH FOR FINANCIAL INVESTORS TRUST-SEAFARER OVERSEAS GROWTH AND INC FD | 930,000 | 0.94 |
Note.1: Treasury stock (4,852,394) is excluded from the above list.
Note.2: Percentage of ownership indicates ratio to total number of shares issued excluding treasury stock(98,147,606).
Note.3: The percentage of ownership is rounded off to the second decimal place.
Shareholder Mix
