ROHM Product Detail
Last Time Buy
RTR030P02
2.5V Drive Pch MOSFET
Last Time Buy
RTR030P02
2.5V Drive Pch MOSFET
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For RTR030P02
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | RTR030P02TL | RQ5C030TPTL | RQ5C035BCTCL |
| Similar Level | - | Same Pinout, Package | Same Package |
| Data Sheet | |||
| Supply Status | Last Time Buy | Recommended | Recommended |
| Package | TSMT3 | TSMT3 | TSMT3 |
| Unit Quantity | 3000 | 3000 | 3000 |
| Minimum Packing Quantity | 3000 | 3000 | 3000 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | SOT-346T | SOT-346T | SOT-346T |
| Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) |
| Number of terminal | 3 | 3 | 3 |
| Polarity | Pch | Pch | Pch |
| V DSS [V] | -20 | -20 | -20 |
| I D [A] | -3.0 | -3.0 | -3.5 |
| R DS(on) (Typ) @1.8V[O] | - | - | 0.084 |
| R DS(on) (Typ) @2.5V[O] | 0.09 | 0.09 | 0.054 |
| R DS(on) (Typ) @4V[O] | 0.06 | 0.06 | - |
| R DS(on) (Typ) @4.5V[O] | 0.055 | 0.055 | 0.042 |
| R DS(on) (Typ) @Drive[O] | 0.09 | 0.09 | 0.084 |
| Drive Voltage [V] | -2.5 | -2.5 | -1.8 |
| Power Dissipation (PD) [W] | 1.0 | 1.0 | 1.0 |
| Q g (Typ)[nC] | 9.3 | 9.3 | 6.5 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| Applications | - | - | Switching |
| JEITA Package | SC-96 | SC-96 | SC-96 |
| Storage Temperature (Min)[?] | -55 | -55 | -55 |
| Storage Temperature (Max)[?] | 150 | 150 | 150 |
Show / Hide Parameters
X