ROHM Product Detail
Obsolete
SMLP34RGB2W
PICOLED™-RGB Series
Obsolete
SMLP34RGB2W
PICOLED™-RGB Series
Production has already been terminated. Not available for sales.
×
Product Detail
Replacement Product For SMLP34RGB2W
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | SMLP34RGB2W3 | SMLP34RGBN1W3 |
| Similar Level | - | Same Pinout |
| Data Sheet | ||
| Supply Status | Obsolete | Active |
| Package | SMLP34 | SMLP34 |
| Unit Quantity | 5000 | 5000 |
| Minimum Packing Quantity | 5000 | 5000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Package Type | Triple Color / Mini-mold | Triple Color / Mini-mold |
| LED Type | Standard | Standard |
| Application | Wearable, Amusement | Wearable, Amusement |
| Package size[mm] | 1.0x1.0 (t=0.2) | 1.0x1.0 (t=0.2) |
| Emitting color | Red / Green / Blue | Red / Green / Blue |
| Luminous Intensity(Multi)(Typ.)[mcd] | 45 / 110 / 35 | 80 / 220 / 60 |
| Number of Brightness Rank | 12 | 8 |
| Forward Voltage V F (Typ.) [V] | 2.1 / 3.1 / 3.0 | 1.9 / 2.9 / 3.0 |
| I F @ V F [mA] | 5 | 5 |
| Dominant wave-length ?D(Multi)(Typ.)[nm] | 624 / 527 / 470 | 624 / 527 / 470 |
| Chip Structure | AIGaInP / InGaN | AIGaInP / InGaN |
| Power Dissipation [mW] | 26 | 35 |
| Operating Temperature[°C] | -40 to 85 | -40 to 85 |
| Storage Temperature [°C] | -40 to 100 | -40 to 100 |
Show / Hide Parameters
X