ROHM Product Detail
Not Recommended for New Designs
1SS355TF
Switching Diode (AEC-Q101 Qualified)
Not Recommended for New Designs
1SS355TF
Switching Diode (AEC-Q101 Qualified)
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For 1SS355TF
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | 1SS355TFTE-17 | 1SS355VMFHTE-17 |
| Similar Level | - | Same Pinout |
| Data Sheet | - | |
| Supply Status | Not Recommended for New Designs | Recommended |
| Package | UMD2 | UMD2 |
| Unit Quantity | 3000 | 3000 |
| Minimum Packing Quantity | 3000 | 3000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Package Code | - | SOD-323FL |
| Package Size [mm] | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) |
| JEITA Package | SC-90A | SC-90A |
| Configuration | Single | Single |
| Number of terminal | 2 | 2 |
| VRM[V] | 90 | 90 |
| Reverse Voltage VR[V] | 80 | 80 |
| Average Rectified Forward Current IO[A] | 0.1 | 0.1 |
| IFM[A] | 0.225 | 0.225 |
| IFSM [A] | - | 0.5 |
| Isurge[mA] | 500 | 500 |
| Forward Voltage VF[V] | 1.2 | 1.2 |
| IF @ Forward Voltage [mA] | 100.0 | 100.0 |
| Reverse Current IR[µA] | 0.1 | 0.1 |
| VR @ Reverse Current [V] | 80 | 80 |
| trr[ns] | 4 | 4 |
| IF @ trr [mA] | 10.0 | 10.0 |
| VR @ trr [V] | 6.0 | 6.0 |
| Tj[?] | 150 | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 |
| Mounting Style | Surface mount | Surface mount |
| Common Standard | AEC-Q101 (Automotive Grade) | AEC-Q101 (Automotive Grade) |
Show / Hide Parameters
X