Trends of Financial Data
- Consolidated Balance Sheet
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income
- Consolidated Statements of Cash Flow | Operating Activities | Investing Activities | Financing Activities |
- Others
Consolidated Statements of Cash Flow
■Cash flows from operating activities | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Profit before income taxes | -2,696 | -52,414 | 40,179 | 55,239 | 31,537 | 32,377 | 46,512 | 60,923 | 38,018 |
Depreciation | 34,924 | 38,856 | 25,559 | 34,467 | 38,338 | 40,801 | 43,407 | 45,415 | 44,328 |
Impairment loss | 24,180 | 55,046 | 951 | 5,875 | 2,021 | 2,455 | 7,046 | 1,398 | 429 |
Gain on insurance claim | -18,320 | -2,988 | -895 | -2,487 | - | - | - | - | - |
Amortization of goodwill | 5,251 | 2,100 | 33 | 33 | 245 | 385 | 391 | - | - |
Increase (decrease) in allowance for doubtful accounts | - | - | - | - | -382 | 651 | 147 | -313 | -572 |
Increase (decrease) in provision for retirement benefits | -629 | -1,198 | -6,185 | - | - | - | - | - | - |
Increase (decrease) in retirement benefit liability | - | - | 5,908 | 475 | 617 | 664 | 496 | 467 | -833 |
Increase (decrease) in provision for loss on liquidation of subsidiaries and associates | - | 1,511 | -1,511 | - | - | - | - | - | - |
Decrease (increase) in prepaid pension costs | 12 | 158 | 2,092 | - | - | - | - | - | - |
Decrease (increase) in retirement benefit asset | - | - | -2,140 | -72 | -525 | 232 | 150 | 350 | 120 |
Increase (decrease) in provision for loss on business liquidation | - | - | - | - | 442 | - | - | - | - |
Increase (decrease) in allowance for restructuring expenses | 1,911 | -2,056 | - | - | - | - | - | - | - |
Increase (decrease) in allowance for disaster loss | -1,684 | -61 | - | - | - | - | - | - | - |
Loss (gain) on transfer of business | - | 280 | 52 | - | - | - | - | - | - |
Extral reteirement payments | - | - | - | - | - | - | - | 2,094 | 1,250 |
Interest and dividend income | -1,613 | -1,750 | -1,886 | -2,394 | -2,860 | -4,052 | -3,860 | -4,824 | -4,858 |
Foreign exchange losses (gains) | 842 | -6,015 | -4,643 | -10,806 | 5,178 | 1,707 | 1,581 | -1,340 | 1,544 |
Loss (gain) on valuation of short-term and long-term investment securities | 977 | 1,390 | 63 | 18 | 4 | 57 | 81 | 0 | 936 |
Loss (gain) on sales of non-current assets | - | -254 | -5,604 | -297 | -13 | -177 | -424 | -80 | -289 |
Decrease (increase) in trade receivables | 5,336 | 6,211 | -1,204 | -3,810 | 5,299 | -11,935 | -9,433 | 1,274 | 8,149 |
Decrease (increase) in inventories | -13,791 | -3,855 | 16,473 | -1,534 | 7,392 | -251 | -11,737 | -21,846 | 7,091 |
Increase (decrease) in trade payables | 2,274 | -9,766 | -816 | -2,938 | 35 | 2,400 | -1,429 | -2,764 | -703 |
Increase (decrease) in accounts payable - other | 998 | -1,334 | -4,631 | 5,321 | -1,936 | 571 | 512 | -1,705 | 164 |
Decrease (increase) in long-term prepaid expenses | -1,291 | -5,598 | -544 | - | - | - | - | - | - |
Other, net | -634 | -390 | -1,537 | 3,236 | -350 | 3,418 | 2,745 | 1,477 | -438 |
Subtotal | 36,045 | 17,870 | 59,708 | 80,326 | 85,043 | 69,307 | 76,190 | 80,527 | 89,317 |
Proceeds from insurance income | 6,593 | 36,169 | 768 | 2,487 | - | - | - | - | - |
Expenditure of business restructuring | - | - | - | - | - | -305 | -8 | - | - |
Interest and dividends received | 1,530 | 1,719 | 1,808 | 2,335 | 2,714 | 4,052 | 4,714 | 4,645 | 5,046 |
Interest paid | -13 | -6 | -1 | -5 | -3 | -1 | -16 | -1 | -9 |
Income taxes (paid) refund | -7,297 | -5,212 | -3,149 | -12,762 | -8,852 | -5,654 | -6,152 | -19,180 | -12,953 |
Extra retirement payments | - | - | - | - | - | - | - | - | -2,269 |
Net cash provided by (used in) operating activities | 36,858 | 50,540 | 59,134 | 72,381 | 78,901 | 67,397 | 74,727 | 65,990 | 79,130 |
■Cash flows from investing activities | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Decrease (increase) in time deposits | 5,039 | -19,074 | -1,537 | -53,711 | 34,779 | 3,855 | 10,469 | -3,358 | 17,737 |
Purchase of short-term and long-term investment securities | -10,204 | -8,540 | -23,663 | -17,794 | -6,173 | -10,990 | -19,362 | -13,403 | -6,908 |
Proceeds from sales and redemption of short-term and long-term investment securities | 6,675 | 4,251 | 14,353 | 13,034 | 11,426 | 8,486 | 5,218 | 20,550 | 25,421 |
Purchase of property, plant and equipment | -41,708 | -50,935 | -27,956 | -40,271 | -54,211 | -39,602 | -49,862 | -54,273 | -41,880 |
Proceeds from sales of property, plant and equipment | 361 | 1,444 | 17,398 | 1,843 | 900 | 563 | 1,006 | 156 | 652 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | - | - | - | - | -8,626 | - | - | - | - |
Purchase of shares of subsidiaries | -4,521 | - | - | - | - | - | - | - | - |
Proceeds from transfer of business | - | 796 | - | - | - | 429 | - | - | - |
Other, net | -1,430 | -1,081 | -215 | -3,737 | -531 | -1,483 | -1,986 | -3,670 | -3,698 |
Net cash provided by (used in) investing activities | -45,788 | -73,138 | -21,621 | -100,638 | -22,436 | -38,742 | -54,517 | -53,997 | -8,676 |
■Cash flows from financing activities | (¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Purchase of treasury shares | -3 | -2 | -37 | -15 | -17,006 | -6 | -10 | -10,003 | -41,295 |
Dividends paid | -10,242 | -4,851 | -3,773 | -8,085 | -16,038 | -12,164 | -21,154 | -20,625 | -15,675 |
Other, net | -248 | -266 | -143 | -70 | -64 | -2 | -21 | -18 | -1,022 |
Net cash provided by (used in) financing activities | -10,494 | -5,120 | -3,954 | -8,171 | -33,109 | -12,173 | -21,186 | -30,647 | -17,075 |
Effect of exchange rate change on cash and cash equivalents | -2,551 | 16,018 | 9,786 | 18,705 | -14,222 | -2,268 | -1,063 | 2,746 | -5,904 |
Net increase (decrease) in cash and cash equivalents | -21,975 | -11,699 | 43,345 | -17,722 | 9,133 | 14,212 | -2,041 | -15,908 | 47,474 |
Cash and cash equivalents at beginning of period | 230,721 | 208,745 | 197,045 | 240,391 | 222,668 | 231,802 | 246,015 | 243,973 | 228,065 |
Cash and cash equivalents at end of period | 208,745 | 197,045 | 240,391 | 222,668 | 231,802 | 246,015 | 243,973 | 228,065 | 275,539 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.