Approach to Environment
Feedback from Customers
Certificates of Conformance / CANON
◆Supplier Environmental Assessment
Location | Certification Organization | Effective Date |
---|---|---|
ROHM Co., Ltd. | Canon | 2022/12 |
ROHM Hamamatsu Co., Ltd. | Canon | 2022/12 |
ROHM Wako Device Co., Ltd. | Canon | 2022/12 |
ROHM Apollo Co., Ltd. Hirokawa Head Office | Canon | 2022/12 |
ROHM Apollo Co., Ltd. Chikugo Plant | Canon | 2022/12 |
ROHM Apollo Co., Ltd. Yukuhashi Plant | Canon | 2022/12 |
ROHM Korea Corporation | Canon | 2022/12 |
ROHM Electronics Philippines Inc. | Canon | 2022/12 |
ROHM Integrated Systems(Thailand)Co., Ltd. | Canon | 2022/12 |
ROHM Semiconductor(China)Co., Ltd. | Canon | 2022/12 |
ROHM Electronics Dalian Co., Ltd. | Canon | 2022/12 |
ROHM-Wako Electronics (Malaysia) Sdn.Bhd. | Canon | 2022/12 |
About ROHM
-
Message from the President
-
Company Mission
-
Corporate Data
-
Organization
-
Company History
-
Corporate Brand
-
ROHM Group Business Conduct Guidelines
-
ROHM’s Corporate Video
Corporate Social Responsibility
Approach to Quality
-
Development of Quality Control Programs
-
Quality System
-
Quality Certifications
-
QA centers
-
Awards and Evaluations from Customers