Not Recommended for New Designs
2SA2090
PNP High speed switching Transistor
Not Recommended for New Designs
2SA2090
PNP High speed switching Transistor
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For 2SA2090
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | 2SA2090TL | 2SAR513RTL |
Similar Level | - | Same Pinout |
Data Sheet | - | |
Supply Status | Not Recommended for New Designs | Recommended |
Package | TSMT3 | TSMT3 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-346T | SOT-346T |
Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) |
Number of terminal | 3 | 3 |
Polarity | PNP | PNP |
Collector Power dissipation PC [W] | 0.5 | 0.5 |
Collector-Emitter voltage VCEO1 [V] | -60.0 | -50.0 |
Collector current Ic [A] | -0.5 | -1.0 |
hFE | - | 180 to 450 |
Mounting Style | Surface mount | Surface mount |
JEITA Package | SC-96 | SC-96 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Min.)[°C] | 150 | 150 |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | 2SA2090TL | 2SAR513RTL |
Similar Level | - | Same Pinout |
Data Sheet | - | |
Supply Status | Not Recommended for New Designs | Recommended |
Package | TSMT3 | TSMT3 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOT-346T | SOT-346T |
Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) |
Number of terminal | 3 | 3 |
Polarity | PNP | PNP |
Collector Power dissipation PC [W] | 0.5 | 0.5 |
Collector-Emitter voltage VCEO1 [V] | -60.0 | -50.0 |
Collector current Ic [A] | -0.5 | -1.0 |
hFE | - | 180 to 450 |
Mounting Style | Surface mount | Surface mount |
JEITA Package | SC-96 | SC-96 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Min.)[°C] | 150 | 150 |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Application Note | 2024/08/06 | |
Application Note | 2024/07/05 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2023/06/08 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Schematic Design & Verification | 2020/11/04 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Schematic Design & Verification | 2020/07/31 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
Models | 2012/06/01 | |
Models | 2012/06/01 | |
2D/3D/CAD | - |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Environmental Data | 2025/05/28 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Package Information | 2016/09/25 | |
Manufacturing Data | 2016/09/23 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Package Information | 2016/09/23 | |
Export Information | 2016/09/23 | |
Environmental Data | 2016/09/23 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X