Voltage Trackers
ROHM offers a wide lineup of general-purpose 3-pin regulators featuring low power consumption, high current capability, and high voltage resistance, making them ideal for mobile phones, automotive systems, consumer electronics, and commercial/industrial equipment.
Parametric Search
Matching Parts: 5 | ?Supply Status | ch | Withstand Voltage (Max.)[V] | Vin (Min.)[V] | Vin (Max.)[V] | Iout (Max.)[A] | Vout Type | Vout (Min.)[V] | Vout (Max.)[V] | Vout Accuracy | Circuit Current [mA] | Dropout Voltage (Typ.)[V] | Output Capacitor [µF] | Technology | Shutdown Function | Discharge Function | Package | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Common Standard | Functional Safety | Series | ?Supply period of product longivity program [Year] | Spice Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | 1 | 45 | 3 | 45 | 0.05 | Voltage Tracker | 2 | 16 | - | 0.04 | 0.12(Io=50mA) | - | - | Yes | - | SSOP5 | Tj=-40 | Tj=150 | AEC-Q100 (Automotive Grade) | FS supportive | BD425xx series | - | - | |
Recommended | 1 | 45 | 3 | 42 | 0.25 | Voltage Tracker | 2 | 16 | - | 0.04 | 0.28(Io=200mA) | - | - | Yes | - | TO263-5 | -40 | 150 | AEC-Q100 (Automotive Grade) | FS supportive | BD425xx series | - | - | |
Recommended | 1 | 45 | 3 | 42 | 0.25 | Voltage Tracker | 2 | 16 | - | 0.04 | 0.28(Io=200mA) | - | - | Yes | - | TO252-J5 | -40 | 150 | AEC-Q100 (Automotive Grade) | FS supportive | BD425xx series | - | - | |
Recommended | 1 | 45 | 3 | 42 | 0.25 | Voltage Tracker | 2 | 16 | - | 0.04 | 0.28(Io=200mA) | - | - | Yes | - | HTSOP-J8 | -40 | 150 | AEC-Q100 (Automotive Grade) | FS supportive | BD425xx series | - | - | |
Recommended | 1 | 45 | 3 | 45 | 0.07 | Voltage Tracker | 2 | 16 | - | 0.04 | 0.28(Io=200mA) | - | - | Yes | - | SOP-J8 | Tj=-40 | Tj=150 | AEC-Q100 (Automotive Grade) | FS supportive | BD425xx series | - | - |
Matching Parts: 5 | ?Supply Status | ch | Withstand Voltage (Max.)[V] | Vin (Min.)[V] | Vin (Max.)[V] | Iout (Max.)[A] | Vout Type | Vout (Min.)[V] | Vout (Max.)[V] | Vout Accuracy | Circuit Current [mA] | Dropout Voltage (Typ.)[V] | Output Capacitor [µF] | Technology | Shutdown Function | Discharge Function | Package | Operating Temperature (Min.)[°C] | Operating Temperature (Max.)[°C] | Common Standard | Functional Safety | Series | ?Supply period of product longivity program [Year] | Spice Model |
---|
Show entries
