Stepper Motor Drivers
ROHM's broad lineup of stepper motor drivers, available in different voltages, currents, pin configurations, and interfaces, are high efficiency, high reliability drivers ideal for separate CLK-IN/PARA-IN or switching from unipolar to bipolar via pulse motor.
Videos & Catalogs
Easy Part Finder
Motor Driver Quick Search
Stepper Motor Drivers
CLK-IN
PARA-IN
Selectable CLK-IN/PARA-IN
Automotive
2ch CLK-IN
2ch PARA-IN
After the @ mark indicates the drive method. The same type of symbol in front of part numbers indicate function-compatible products.
![]() |
|||||||||||||
![]() |
4.0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| □ BD63740FM @1/16 | |||||||||||||
| 3.0 | |||||||||||||
| BD63730EFV @1/4 | |||||||||||||
| □ BD63731EFV @1/16 | |||||||||||||
| 2.5 | |||||||||||||
| BD63860EFV @1/8 | |||||||||||||
| BD63524AEFV @1/4,1/8 | |||||||||||||
| ▼ BD63525AEFV @1/4,1/16 | |||||||||||||
| □ BD63725BEFV @1/4 | |||||||||||||
| 2.2 | |||||||||||||
| * BD6389FM @1/4 | |||||||||||||
| 2.0 | |||||||||||||
| ▽ BD68620EFV @1/4 | |||||||||||||
| ● BD63620AEFV @1/4 | |||||||||||||
| * BD6387EFV @1/4 | |||||||||||||
| ▼ BD63520AEFV @1/4,1/16 | |||||||||||||
| ▲ BD63521EFV @1/8,1/16 | |||||||||||||
| □ BD63720AEFV @1/4 | |||||||||||||
| ■ BD68720EFV @1/4 | |||||||||||||
| ★ BD63920MUV @1/4, 1/8, 1/16 | |||||||||||||
| 1.65 | |||||||||||||
| BD68888MUV/AEKV @1/4 | |||||||||||||
| 1.5 | |||||||||||||
| ◇ BD6425EFV @1/4 | |||||||||||||
| △ BD63960EFV @1/2 | |||||||||||||
| * BD6385EFV @1/4 | |||||||||||||
| □ BD63715AEFV @1/4 | |||||||||||||
| ■ BD68715EFV @1/4 | |||||||||||||
| BD60223FP @1/4, 1/16 | |||||||||||||
| 1.2 | |||||||||||||
| BD63800MUF-C @1/32 | |||||||||||||
| BD63888MUV @1/4 | |||||||||||||
| △ BD63940EFV @1/2 | |||||||||||||
| ○ BD6381EFV @1/2 | |||||||||||||
| 1.0 | |||||||||||||
| BD6422EFV @1/4 | |||||||||||||
| ◇ BD6423EFV @1/4 | |||||||||||||
| ▽ BD68610EFV @1/4 | |||||||||||||
| ● BD63610AEFV @1/4 | |||||||||||||
| ▼ BD63510AEFV @1/4,1/16 | |||||||||||||
| ▲ BD63511EFV @1/8,1/16 | |||||||||||||
| * BD6383EFV @1/4 | |||||||||||||
| ★ BD63910MUV @1/4, 1/8, 1/16 | |||||||||||||
| □ BD63710AEFV @1/4 | |||||||||||||
| ■ BD68710EFV @1/4 | |||||||||||||
| 0.8 | |||||||||||||
| BD63801EFV @1/2 | |||||||||||||
| ○ BD6382EFV @1/2 | |||||||||||||
| ○ BD6380EFV @1/2 | |||||||||||||
![]() |
|||||||||||||
Parametric Search
Loading...


