ROHM Product Detail
Not Recommended for New Designs
RSS040P03
4V Drive Pch MOSFET
Not Recommended for New Designs
RSS040P03
4V Drive Pch MOSFET
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RSS040P03
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | RSS040P03TB | RRH040P03TB1 | RS3E075ATTB1 |
| Similar Level | - | Same Pinout, Package | Same Package |
| Data Sheet | - | ||
| Supply Status | Not Recommended for New Designs | Recommended | Recommended |
| Package | SOP8 | SOP8 | SOP8 |
| Unit Quantity | 2500 | 2500 | 2500 |
| Minimum Packing Quantity | 2500 | 2500 | 2500 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | SOP8 | SOP8 | SOP8 |
| Package Size [mm] | 6.0x5.0 (t=1.75) | 6.0x5.0 (t=1.75) | 6.0x5.0 (t=1.75) |
| Number of terminal | 8 | 8 | 8 |
| Polarity | Pch | Pch | Pch |
| V DSS [V] | -30 | -30 | -30 |
| I D [A] | -4.0 | -4.0 | -7.5 |
| R DS(on) (Typ) @4V[O] | 0.078 | 0.095 | - |
| R DS(on) (Typ) @4.5V[O] | 0.068 | 0.085 | 0.024 |
| R DS(on) (Typ) @10V[O] | 0.042 | 0.055 | 0.018 |
| R DS(on) (Typ) @Drive[O] | 0.078 | 0.095 | 0.024 |
| Drive Voltage [V] | - | -4.0 | -4.5 |
| Power Dissipation (PD) [W] | 2.0 | 2.0 | 2.0 |
| Q g (Typ)[nC] | 8.0 | 5.2 | 12.8 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| Applications | - | - | Switching |
| Storage Temperature (Min)[?] | -55 | -55 | -55 |
| Storage Temperature (Max)[?] | 150 | 150 | 150 |
Show / Hide Parameters
X