ROHM Product Detail
Not Recommended for New Designs
BR24T01F-W
1KBit, I²C BUS, Low Power Serial EEPROM
Not Recommended for New Designs
BR24T01F-W
1KBit, I²C BUS, Low Power Serial EEPROM
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BR24T01F-W
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | BR24T01F-WE2 | BR24G02FJ-5E2 |
| Similar Level | - | Same Pinout |
| Data Sheet | ||
| Supply Status | Not Recommended for New Designs | Recommended |
| Package | SOP8 | SOP-J8 |
| Unit Quantity | 2500 | 2500 |
| Minimum Packing Quantity | 2500 | 2500 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Series | BR24T-W | BR24G-5 |
| I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
| Density [bit] | 1K | 2K |
| Vcc (Min.) [V] | 1.6 | 1.6 |
| Vcc (Max.) [V] | 5.5 | 5.5 |
| Temperature (Min.)[°C] | -40 | -40 |
| Temperature (Max.)[°C] | 85 | 85 |
| Package Size [mm] | 5.0x6.2 (t=1.71) | 4.9x6.0 (t=1.65) |
| Input Frequency (Max.)[Hz] | 400k | 1M |
| Write Cycle (Max.)[ms] | 5.0 | 3.5 |
| Bit Format [Word x Bit] | 128 x 8 | 256 x 8 |
| Circuit Current (Max.)[mA] | 2.0 | 1.0 |
| Standby Current (Max.)[µA] | 2.0 | 2.5 |
| Endurance (Max.)[Cycle] | 106 | 4x106 |
| Data Retention (Max.)[Year] | 40 | 200 |
Reference Design / Application Evaluation Kit
-

- Reference Design - REF67001
- Reference Design for AMD FPGA Spartan7/Artix7 Platforms
This reference design is a power supply reference board for AMD's Spartan7/Artix7 used in industrial application. The Scalable PMIC BD96801Qxx-C with OTP (One Time Programmable Memory) function is used as the PMIC that supplies power to the FPGA, and the output voltage and sequence can be set. The BD96801Q30-C is a PMIC dedicated to Artix7 and Spartan7 with the required power supply voltage and sequence set by OTP in advance.
Show / Hide Parameters
X