ROHM Product Detail
 
								
									
										Not Recommended for New Designs
									
								
								
				
							
						BR24G08F-3A
8KBit, I²C BUS, Low Power Serial EEPROM
						
						
							
								Not Recommended for New Designs
							
						
						
						
						BR24G08F-3A
						
						8KBit, I²C BUS, Low Power Serial EEPROM
						 
						
						
					
				
			
		
			
				This product cannot be used for new designs (Not recommended for design diversion).
								×
								   
								      
								         
								
 
								
							Product Detail
Replacement Product For BR24G08F-3A
| Part Number |   |   | 
|---|---|---|
| Ordering Part Number | BR24G08F-3AGTE2 | BR24G08FJ-5E2 | 
| Similar Level | - | Same Pinout | 
| Data Sheet | ||
| Supply Status | Not Recommended for New Designs | Recommended | 
| Package | SOP8 | SOP-J8 | 
| Unit Quantity | 2500 | 2500 | 
| Minimum Packing Quantity | 2500 | 2500 | 
| Packing Type | Taping | Taping | 
| RoHS | Yes | Yes | 
| Series | BR24G-3A | BR24G-5 | 
| I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) | 
| Density [bit] | 8K | 8K | 
| Vcc (Min.) [V] | 1.6 | 1.6 | 
| Vcc (Max.) [V] | 5.5 | 5.5 | 
| Temperature (Min.)[°C] | -40 | -40 | 
| Temperature (Max.)[°C] | 85 | 85 | 
| Package Size [mm] | 5.0x6.2 (t=1.71) | 4.9x6.0 (t=1.65) | 
| Input Frequency (Max.)[Hz] | 1M | 1M | 
| Write Cycle (Max.)[ms] | 5.0 | 3.5 | 
| Bit Format [Word x Bit] | 1K x 8 | 1K x 8 | 
| Circuit Current (Max.)[mA] | 2.0 | 1.0 | 
| Standby Current (Max.)[µA] | 2.0 | 2.5 | 
| Endurance (Max.)[Cycle] | 106 | 4x106 | 
| Data Retention (Max.)[Year] | 40 | 200 | 
 
									
		Show / Hide Parameters
		
		
	
		X