ROHM Product Detail
Last Time Buy
EDZ15B
Zener Diode
Last Time Buy
EDZ15B
Zener Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For EDZ15B
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | EDZTE6115B | EDZVT2R15B | EDZVFHT2R15B |
| Similar Level | - | Same Pinout, Package | Same Pinout, Package |
| Data Sheet | |||
| Supply Status | Last Time Buy | Recommended | Recommended |
| Package | EMD2 | EMD2 | EMD2 |
| Unit Quantity | 3000 | 8000 | 8000 |
| Minimum Packing Quantity | 3000 | 8000 | 8000 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | SOD-523 | SOD-523 | SOD-523 |
| Package Size [mm] | 1.6x0.8 (t=0.7) | 1.6x0.8 (t=0.7) | 1.6x0.8 (t=0.7) |
| JEITA Package | SC-79 | SC-79 | SC-79 |
| Configuration | Single | Single | Single |
| Number of terminal | 2 | 2 | 2 |
| Power Dissipation (P D )[mW] | 150 | 150 | 150 |
| Zener Voltage V Z (Typ.)[V] | 15.0 | 15.0 | 15.0 |
| Zener Voltage V Z (Min.)[V] | 14.34 | 14.34 | 14.34 |
| Zener Voltage V Z (Max.)[V] | 14.98 | 14.98 | 14.98 |
| I Z @ V Z [mA] | 5 | 5 | 5 |
| Tj[?] | 150 | 150 | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Show / Hide Parameters
X