ROHM Product Detail
Last Time Buy
DAP222M
Switching Diode
Last Time Buy
DAP222M
Switching Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For DAP222M
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | DAP222MT2L | DAP222ZMT2L |
| Similar Level | - | Same Pinout, Package |
| Data Sheet | ||
| Supply Status | Last Time Buy | Recommended |
| Package | VMD3 | VMD3 |
| Unit Quantity | 8000 | 8000 |
| Minimum Packing Quantity | 8000 | 8000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Package Code | SOT-723 | SOT-723 |
| Package Size [mm] | 1.2x1.2 (t=0.55) | 1.2x1.2 (t=0.55) |
| JEITA Package | SC-105AA | SC-105AA |
| Configuration | A-Common | A-Common |
| Number of terminal | 3 | 3 |
| VRM[V] | 80 | 80 |
| Reverse Voltage VR[V] | 80 | 80 |
| Average Rectified Forward Current IO[A] | 0.1 | 0.1 |
| IFM[A] | 0.3 | 0.3 |
| IFSM [A] | - | 4.0 |
| Isurge[mA] | 4000 | 4000 |
| Forward Voltage VF[V] | 1.2 | 1.2 |
| IF @ Forward Voltage [mA] | 100.0 | 100.0 |
| Reverse Current IR[µA] | 0.1 | 0.1 |
| VR @ Reverse Current [V] | 70 | 70 |
| trr[ns] | 4 | 4 |
| IF @ trr [mA] | 5.0 | 5.0 |
| VR @ trr [V] | 6.0 | 6.0 |
| Tj[?] | 150 | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 |
| Mounting Style | Surface mount | Surface mount |
Show / Hide Parameters
X