ROHM Product Detail
Last Time Buy
DA221M
Switching Diode
Last Time Buy
DA221M
Switching Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For DA221M
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | DA221MT2L | DA221ZMT2L |
| Similar Level | - | Same Pinout, Package |
| Data Sheet | ||
| Supply Status | Last Time Buy | Recommended |
| Package | VMD3 | VMD3 |
| Unit Quantity | 8000 | 8000 |
| Minimum Packing Quantity | 8000 | 8000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Package Code | SOT-723 | SOT-723 |
| Package Size [mm] | 1.2x1.2 (t=0.55) | 1.2x1.2 (t=0.55) |
| JEITA Package | SC-105AA | SC-105AA |
| Configuration | Series Connection | Series Connection |
| Number of terminal | 3 | 3 |
| VRM[V] | 20 | 20 |
| Reverse Voltage VR[V] | 20 | 20 |
| Average Rectified Forward Current IO[A] | 0.1 | 0.1 |
| IFM[A] | 0.2 | 0.2 |
| IFSM [A] | - | 0.3 |
| Isurge[mA] | 300 | 300 |
| Forward Voltage VF[V] | 1.0 | 1.0 |
| IF @ Forward Voltage [mA] | 10.0 | 10.0 |
| Reverse Current IR[µA] | 0.1 | 0.1 |
| VR @ Reverse Current [V] | 15 | 15 |
| Tj[?] | 150 | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 |
| Mounting Style | Surface mount | Surface mount |
Show / Hide Parameters
X