Not Recommended for New Designs
RB075BM40SFH
40V, 5A, TO-252 (DPAK), Schottky Barrier Diode for Automotive
Not Recommended for New Designs
RB075BM40SFH
40V, 5A, TO-252 (DPAK), Schottky Barrier Diode for Automotive
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RB075BM40SFH
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RB075BM40SFHTL | RB075BM40SFHHTL |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | TO-252M | TO-252M |
Unit Quantity | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) |
Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) |
JEITA Package | SC-63 | SC-63 |
Configuration | Single | Single |
Number of terminal | 3 | 3 |
VRM [V] | 40 | 40 |
Reverse Voltage VR [V] | 40 | 40 |
Average Rectified Forward Current IO [A] | 5.0 | 5.0 |
IFSM [A] | 50.0 | 50.0 |
Forward Voltage VF (Max.)[V] | 0.75 | 0.75 |
IF @ Forward Voltage [A] | 5.0 | 5.0 |
Reverse Current IR (Max.)[mA] | 0.005 | 0.005 |
VR @ Reverse Current[V] | 40 | 40 |
Tj[?] | 150 | 175 |
Storage Temperature (Min.)[°C] | -40 | -55 |
Storage Temperature (Max.)[°C] | 150 | 175 |
Mounting Style | Surface mount | Surface mount |
Common Standard | AEC-Q101 (Automotive Grade) | AEC-Q101 (Automotive Grade) |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RB075BM40SFHTL | RB075BM40SFHHTL |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | TO-252M | TO-252M |
Unit Quantity | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) |
Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) |
JEITA Package | SC-63 | SC-63 |
Configuration | Single | Single |
Number of terminal | 3 | 3 |
VRM [V] | 40 | 40 |
Reverse Voltage VR [V] | 40 | 40 |
Average Rectified Forward Current IO [A] | 5.0 | 5.0 |
IFSM [A] | 50.0 | 50.0 |
Forward Voltage VF (Max.)[V] | 0.75 | 0.75 |
IF @ Forward Voltage [A] | 5.0 | 5.0 |
Reverse Current IR (Max.)[mA] | 0.005 | 0.005 |
VR @ Reverse Current[V] | 40 | 40 |
Tj[?] | 150 | 175 |
Storage Temperature (Min.)[°C] | -40 | -55 |
Storage Temperature (Max.)[°C] | 150 | 175 |
Mounting Style | Surface mount | Surface mount |
Common Standard | AEC-Q101 (Automotive Grade) | AEC-Q101 (Automotive Grade) |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2023/07/31 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
White Paper | 2024/03/26 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/28 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 | |
Schematic Design & Verification | 2019/11/18 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2022/12/08 | |
Characteristics Data | 2021/06/21 | |
Models | 2021/06/02 | |
Models | 2019/06/24 | |
Models | 2019/02/07 | |
2D/3D/CAD | - |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Environmental Data | 2025/05/28 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Package Information | 2016/09/30 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X