ROHM Product Detail
Last Time Buy
RBR40T60ANZ
Schottky Barrier Diode
Last Time Buy
RBR40T60ANZ
Schottky Barrier Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For RBR40T60ANZ
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | RBR40T60ANZC9 | RBR40NS60ATL |
| Similar Level | - | Similar Specification |
| Data Sheet | - | |
| Supply Status | Last Time Buy | Active |
| Package | TO-220FN (3PIN) | TO-263S |
| Unit Quantity | 500 | 1000 |
| Minimum Packing Quantity | - | 1000 |
| Packing Type | Bulk | Taping |
| RoHS | Yes | Yes |
| Package Code | TO-220AB | TO-263AB (D2PAK) |
| Package Size [mm] | 15.0x10.0 (t=4.8) | 13.1x10.1 (t=4.7) |
| JEITA Package | - | SC-83 |
| Configuration | - | C-Common |
| Number of terminal | 3 | 3 |
| VRM [V] | 60 | 60 |
| Reverse Voltage VR [V] | 60 | 60 |
| Average Rectified Forward Current IO [A] | 40.0 | 40.0 |
| IFSM [A] | - | 100.0 |
| Forward Voltage VF (Max.)[V] | 0.6 | 0.6 |
| IF @ Forward Voltage [A] | 20.0 | 20.0 |
| Reverse Current IR (Max.)[mA] | 0.8 | 0.8 |
| VR @ Reverse Current[V] | 40 | 60 |
| Tj[?] | - | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 |
| Mounting Style | Leaded type | Surface mount |
Show / Hide Parameters
X