ROHM Product Detail
Not Recommended for New Designs
RB088BM100
Super Low IR, 100V, 10A, TO-252 (DPAK), Schottky Barrier Diode
Not Recommended for New Designs
RB088BM100
Super Low IR, 100V, 10A, TO-252 (DPAK), Schottky Barrier Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RB088BM100
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RB088BM100TL | RB088BGE100TL | RB088BM100FNSTL |
Similar Level | - | Same Pinout, Package | Same Pinout, Package |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | TO-252M | TO-252GE | TO-252M |
Unit Quantity | 2500 | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 | 2500 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) | TO-252AA (D-PAK) |
Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.4) | 10.0x6.6 (t=2.3) |
JEITA Package | SC-63 | SC-63 | SC-63 |
Configuration | C-Common | C-Common | C-Common |
Number of terminal | 3 | 3 | 3 |
VRM [V] | 100 | 100 | 110 |
Reverse Voltage VR [V] | 100 | 100 | 100 |
Average Rectified Forward Current IO [A] | 10.0 | 10.0 | 10.0 |
IFSM [A] | 50.0 | 50.0 | 50.0 |
Forward Voltage VF (Max.)[V] | 0.87 | 0.87 | 0.87 |
IF @ Forward Voltage [A] | 5.0 | 5.0 | 5.0 |
Reverse Current IR (Max.)[mA] | 0.005 | 0.005 | 0.005 |
VR @ Reverse Current[V] | 100 | 100 | 100 |
Tj[?] | 150 | 150 | 175 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 175 |
Mounting Style | Surface mount | Surface mount | Surface mount |

Show / Hide Parameters
X