Not Recommended for New Designs
RF05VA2S
Fast Recovery Diode
Not Recommended for New Designs
RF05VA2S
Fast Recovery Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RF05VA2S
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RF05VA2STR | RF05VAM2STR |
Similar Level | - | Same Pinout |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | TUMD2 | TUMD2M |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOD-323HE | SOD-323HE |
Package Size [mm] | 2.5x1.3 (t=0.8) | 2.5x1.4 (t=0.8) |
JEITA Package | - | SC-108B |
Configuration | Single | Single |
Number of terminal | 2 | 2 |
VRM[V] | 200 | 200 |
Reverse Voltage VR[V] | 200 | 200 |
Average Rectified Forward Current IO[A] | 0.5 | 0.5 |
IFSM [A] | 6.0 | - |
Forward Voltage VF(Max.)[V] | 0.98 | 0.98 |
IF @ Forward Voltage [A] | 0.5 | 0.5 |
Reverse Current IR(Max.)[mA] | 0.01 | 0.01 |
VR @ Reverse Current [V] | 200 | 200 |
trr(Max.)[ns] | 25 | 25 |
IF @ trr [mA] | 500.0 | 500.0 |
IR @ trr [A] | 1.0 | 1.0 |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RF05VA2STR | RF05VAM2STR |
Similar Level | - | Same Pinout |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | TUMD2 | TUMD2M |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOD-323HE | SOD-323HE |
Package Size [mm] | 2.5x1.3 (t=0.8) | 2.5x1.4 (t=0.8) |
JEITA Package | - | SC-108B |
Configuration | Single | Single |
Number of terminal | 2 | 2 |
VRM[V] | 200 | 200 |
Reverse Voltage VR[V] | 200 | 200 |
Average Rectified Forward Current IO[A] | 0.5 | 0.5 |
IFSM [A] | 6.0 | - |
Forward Voltage VF(Max.)[V] | 0.98 | 0.98 |
IF @ Forward Voltage [A] | 0.5 | 0.5 |
Reverse Current IR(Max.)[mA] | 0.01 | 0.01 |
VR @ Reverse Current [V] | 200 | 200 |
trr(Max.)[ns] | 25 | 25 |
IF @ trr [mA] | 500.0 | 500.0 |
IR @ trr [A] | 1.0 | 1.0 |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
Models | 2012/06/01 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Environmental Data | 2025/05/28 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X