AC-DC Converter ICs
Design support / Evaluation board

Circuit

Isolation Type/World Wide Input

Output Power[W] Input[Vac] Output Voltage[V] Output Current[A] Type ACDC Method IC Application
Note
2.5W 85 - 276 5 0.5 Isolation PWM BM2P094F
7W 85 - 276 12/5/15 0.3/0.3/0.1 Isolation PWM BM2P054F
11W 85 - 275 12 0.9 Isolation QR BM1Q101FJ
36W 80 - 240 12 3.0 Isolation PWM BM1P061FJ
66W 85 - 265 12 5.5 Isolation PWM BM1P061FJ
12W 85 - 288 15 0.8 Isolation PWM BM2P034
60W 90 - 240 20 3.0 Isolation PWM BM1P101FJ
48W 90 - 264 21/13.5 1.0/2.0 Isolation PWM BM1P061FJ
24W 85 - 264 24 1.0 Isolation PWM BM1P061FJ
24W 85 - 275 24 1.5 Isolation PWM BM1P061FJ
84W 85 - 265 24 3.5 Isolation QR BM1Q001FJ

Isolation Type/200V Input

Output Power[W] Input[Vac] Output Voltage[V] Output Current[A] Type ACDC Method IC Application
Note
8W 150 - 275 5 1.6 Isolation PWM BM2P034
25W 170 - 276 5 5.0 Isolation PWM BM2P014
48W 180 - 275 12 4.0 Isolation PWM BM1P061FJ
21W 180 - 264 24/6.5 0.7/0.7 Isolation PWM BM2P014
72W 180 - 275 24 3.0 Isolation PWM BM1P061FJ
72W 180 - 275 24 3.0 Isolation PWM BM1P101FJ

Isolation Type/100V Input

Output Power[W] Input[Vac] Output Voltage[V] Output Current[A] Type ACDC Method IC Application
Note
20W 85 - 132 3.3 6.0 Isolation QR BM1Q001FJ
25W 85 - 138 5 5.0 Isolation PWM BM2P014
32W 83 - 138 5 6.5 Isolation PWM BM1P061FJ
48W 85 - 135 12 4.0 Isolation PWM BM1P102FJ
48W 85 - 135 12 4.0 Isolation QR BM1Q001FJ
3.6W 85 - 115 18 0.2 Isolation PWM BM2P094F
7W 85 - 115 18 0.4 Isolation PWM BM2P054F
18W 85 - 135 18 1.0 Isolation PWM BM2P014
15W 80 - 120 24 0.6 Isolation PWM BM2P014
20W 85 - 115 24 0.8 Isolation PWM BM2P034
72W 85 - 132 24 3.0 Isolation PWM BM1P061FJ
72W 85 - 132 24 3.0 Isolation PWM BM1P101FJ

Non-Isolation Type/World Wide Input

Output Power[W] Input[Vac] Output Voltage[V] Output Current[A] Type ACDC Method IC Application
Note
6W 85 - 264 11.5 0.5 Non Isolation PWM BM2PAB1Y-Z
10W 85 - 264 19.5 0.5 Non Isolation PWM BM2P201W-Z
6W 85 - 264 20.6 0.3 Non Isolation PWM BM2P0363F
0.6W 85 - 264 21 0.03 Non Isolation PWM BM2P109TF
10W 85 - 264 21.2 0.5 Non Isolation PWM BM2P151W-Z

Non-Isolation Type/100V Input

Output Power[W] Input[Vac] Output Voltage[V] Output Current[A] Type ACDC Method IC Application
Note
0.6W 85 - 115 -14.2 0.045 Non Isolation PWM BM2P159T1F
3W 85 - 132 -12.7 0.3 Non Isolation PWM BM2P134QF