ROHM Product Detail
Last Time Buy
2SCR573D
NPN Driver Transistor
Last Time Buy
2SCR573D
NPN Driver Transistor
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For 2SCR573D
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | 2SCR573DGTL | 2SCR573D3TL1 | 2SCR573D3FRATL |
| Similar Level | - | Same Package | Same Package |
| Data Sheet | |||
| Supply Status | Last Time Buy | Recommended | Recommended |
| Package | CPT3 | TO-252 (TL1) | TO-252 (TL) |
| Unit Quantity | 2500 | 2500 | 2500 |
| Minimum Packing Quantity | 2500 | 2500 | 2500 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | TO-252 (DPAK) | TO-252 (DPAK) | TO-252 (DPAK) |
| Package Size [mm] | 9.5x6.5 (t=2.5) | 9.9x6.6 (t=2.4) | 10.0x6.6 (t=2.3) |
| Number of terminal | 3 | 3 | 3 |
| Polarity | NPN | NPN | NPN |
| Collector Power dissipation PC [W] | 10 | 10 | 10 |
| Collector-Emitter voltage VCEO1 [V] | 50.0 | 50.0 | 50.0 |
| Collector current Ic [A] | 3.0 | 3.0 | 3.0 |
| hFE | 180 to 450 | 180 to 450 | 180 to 450 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| JEITA Package | SC-63 | SC-63 | SC-63 |
| Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
| Storage Temperature (Min.)[°C] | 150 | 150 | 150 |
| Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Show / Hide Parameters
X