AC/DC Converters ICs (PWM / Quasi-Resonant)
ROHM's large current integrated FET type switching regulators are compatible with virtually all switching power supply applications. Features includes a wide input voltage range, flexible operating frequency, and low power consumption.
The broad lineup includes boost (step-up) regulators, buck (step-down) regulators, buck-boost (step-up/step-down) regulators with integrated FET, and negative voltage types. Combining our class-leading power management AC/DC converters with compact switches allows users to save valuable space and reduce the number of components required.
Evaluation Boards
There are Evaluation Boards for various power bands and topologies.
Parametric Search
Supporting Information
Overview
The BM2P Series was designed for use in AC adapters, home appliances, office equipment, and the like. A low ON resistance super junction MOSFET is built in for significantly improved efficiency, ensuring compliance with the latest Energy Star* standard. Delivers an optimized power supply system for sets of all types.
*:An international environmental leveling system for energy saving in OA equipment
Non-Isolation Buck Converter (COMPACT Series)
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BM2P109TF-EVK-001 | BM2P109TF | 2.0W | 10V | 0.2A | Distribution Inventory | |
BM2P129TF-EVK-001 | BM2P129TF | 2.0W | 12V | 0.167A | Distribution Inventory | |
BM2P139TF-EVK-001 | BM2P139TF | 2.6W | 13V | 0.2A | Distribution Inventory | |
BM2P159T1F-EVK-001 | BM2P159T1F | 2.6W | 15V | 0.175A | Distribution Inventory | |
BM2P189TF-EVK-001 | BM2P189TF | 3.0W | 18V | 0.167A | Distribution Inventory | |
BM2P209TF-EVK-001 | BM2P209TF | 3.0W | 20V | 0.15A | Distribution Inventory | |
BM2P249TF-EVK-001 | BM2P249TF | 3.0W | 24V | 0.125A | Distribution Inventory | |
BM2P129TF-EVK-002 | BM2P129TF | 2.0W | -12V | 0.167A | Distribution Inventory |
Non-Isolation Buck Converter ( Middle Power COMPACT Series)
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BM2P161W-EVK-001 | BM2P161W | 10.0W | 16V | 0.6A | Distribution Inventory | |
BM2P121X-EVK-001 | BM2P121X-Z | 9W | 12V | 0.75A | Distribution Inventory | |
BM2P141X-EVK-001 | BM2P141X-Z | 10W | 12V | 0.83A | Distribution Inventory | |
BM2P151X-EVK-001 | BM2P151X-Z | 12W | 15V | 0.8A | Distribution Inventory |
Non-Isolation Buck Converter ( Low~Middle Power High Precision Series )
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BM2P0161-EVK-001 | BM2P0161-Z | 7.5W | 15V | 0.5A | Distribution Inventory | |
BM2P0161-EVK-002 | BM2P0161-Z | 6.0W | 12V | 0.5A | Distribution Inventory | |
BM2P016-EVK-001 | BM2P016 | 15W | 15V | 1A | Distribution Inventory | |
BM2P016-EVK-002 | BM2P016 | 12W | 12V | 1A | Distribution Inventory |
Isolation Fly-back Converter
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BM2P094FEVK-001 | BM2P094F | 5.0W | 5V | 1A | Distribution Inventory | |
BM2P016T-EVK-002 | BM2P016T | 22.5W | 15V | 1.5A | Distribution Inventory | |
BM2P0161-EVK-003 | BM2P0161-Z | 24.0W | 12V | 2A | Distribution Inventory | |
BM2P016T-EVK-003 | BM2P016T | 48W | 12V | 4A | Distribution Inventory | |
BM2P016T-EVK-004 | BM2P016T | 48W | 24V | 2A | Distribution Inventory | |
BM2P016T-EVK-001 | BM2P016T | 30W | 24V | 1.25A | Distribution Inventory | |
BM1P061FJ-EVK-001 | BM1P061FJ | 48W | 24V | 2A | Distribution Inventory | |
BM2P060MF-EVK-001 | BM2P060MF | 40W | 24V | 1.67A | - |
Using 1700V SiC MOSFET
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BD7682FJ-LB-EVK-402 | BD7682FJ-LB | 24W | 24V | 1A | Distribution Inventory | |
BM2SCQ123T-EVK-001 | BM2SCQ123T-LBZ | 48W | 24V | 2A | Distribution Inventory | |
BM2SC123FP2-EVK-001 | BM2SC123FP2-LBZ | 48W | 24V | 2A | Distribution Inventory |
PFC
Evaluation Board | Image | IC | Output Power | Output Voltage | Maximum Load Current | Purchase |
BD7692FJ-EKV-001 | BD7692FJ | 200W | 400V | 0.5A | Distribution Inventory |
Feature 1 : Complies with the latest international standards for efficiency
Class-leading efficiency
For 25W adapters, simply replacing the IC itself will boost efficiency to over 87% (compared with sub-87% with conventional products). This can be increased to over 90% by optimizing the circuit (including selecting the right peripheral components). As a result, the ICs easily pass the new EnergyStar 6 requirements for efficiency.
Significantly lower standby power consumption
Power consumption during standby with a 25W adapter is less than 20mW at 100VAC and less than 30mW at 230VAC - well below the 100mW requirement set by the Energy Star 6 standard. And further improvements are possible through circuit optimization.
Feature 2 : Compact surface mount package added to the lineup
With planar-type MOSFETs commonly used in AC/DC applications, miniaturization is typically difficult due to problems associated with heat dissipation. In contrast, adopting a super junction MOSFET allows for a more compact IC design, including a small surface mount SOP8 package to complement the standard DIP7 type. The SOP8 form factor reduces mounting area by 47% over conventional models.
Lineup
・PWM Current Mode method
(PWM frequency: 65kHz, with built-in hopping function)
・Burst operation during light loads / Frequency reduction function
・650V startup circuit and switching SJ MOSFET built-in
Multiple protection functions
- Thermal shut down
- Source pin open/short protection
- Secondary overcurrent protection (64ms timer auto restore)
High-Power Insertion Type (BM2Pxxx Series) |
DIP7 Package (9.2×6.35×4.3mm) |
|||
---|---|---|---|---|
AC/DC Output Power | Protection Functions | MOSFET ON Resistance |
Type Name | |
BR※1 | VCC OVP※2 | |||
8W Class | ✓ | LATCH | 8.5Ω (typ.) | BM2P091 |
✓ | Auto Restart | BM2P092 | ||
LATCH | BM2P093 | |||
Auto Restart | BM2P094 | |||
13W Class | ✓ | LATCH | 4.0Ω (typ.) | BM2P051 |
✓ | Auto Restart | BM2P052 | ||
LATCH | BM2P053 | |||
Auto Restart | BM2P054 | |||
19W Class | ✓ | LATCH | 2.4Ω (typ.) | BM2P031 |
✓ | Auto Restart | BM2P032 | ||
LATCH | BM2P033 | |||
Auto Restart | BM2P034 | |||
25W Class | ✓ | LATCH | 1.4Ω (typ.) | BM2P011 |
✓ | Auto Restart | BM2P012 | ||
LATCH | BM2P013 | |||
Auto Restart | BM2P014 |
Compact Surface-Mount Type (BM2PxxxF Series) |
SOP8 Package (6.2×5.0×1.5mm) |
|||
---|---|---|---|---|
AC/DC Output Power | Protection Functions | MOSFET ON Resistance |
Type Name | |
BR※1 | VCC OVP※2 | |||
5W Class | ✓ | LATCH | 8.5Ω (typ.) | BM2P091F |
✓ | Auto Restart | BM2P092F | ||
LATCH | BM2P093F | |||
Auto Restart | BM2P094F | |||
8W Class | ✓ | LATCH | 4.0Ω (typ.) | BM2P051F |
✓ | Auto Restart | BM2P052F | ||
LATCH | BM2P053F | |||
Auto Restart | BM2P054F |
※1 BR:Brown in/out voltage protection function
※2 Vcc pin over-/under-voltage protection function
Related Information
New Product Bulletin
ROHM cultivates cutting-edge proprietary technologies to develop products and solutions optimized to market needs.