Last Time Buy
RN141S
PIN Diode
Last Time Buy
RN141S
PIN Diode
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For RN141S
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RN141STE61 | RN141CMT2R |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Last Time Buy | Recommended |
Package | EMD2 | VMN2M |
Unit Quantity | 3000 | 8000 |
Minimum Packing Quantity | 3000 | 8000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOD-523 | SOD-923 |
Package Size [mm] | 1.6x0.8 (t=0.7) | 1.0x0.6 (t=0.4) |
JEITA Package | SC-79 | - |
Configuration | Single | Single |
Number of terminal | 2 | 2 |
Reverse Voltage VR[V] | 50 | 50 |
IF[mA] | 100.0 | 100.0 |
Tj[?] | 150 | 150 |
Ct[pF] | 0.8 | 0.8 |
VR @ Ct [V] | 1 | 1 |
f @ Ct [MHz] | 1 | 1 |
rF[O] | 2.0 | 2.0 |
IF @ rF [mA] | 3 | 3 |
f @ rF [MHz] | 100 | 100 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RN141STE61 | RN141CMT2R |
Similar Level | - | Similar Specification |
Data Sheet | ||
Supply Status | Last Time Buy | Recommended |
Package | EMD2 | VMN2M |
Unit Quantity | 3000 | 8000 |
Minimum Packing Quantity | 3000 | 8000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | SOD-523 | SOD-923 |
Package Size [mm] | 1.6x0.8 (t=0.7) | 1.0x0.6 (t=0.4) |
JEITA Package | SC-79 | - |
Configuration | Single | Single |
Number of terminal | 2 | 2 |
Reverse Voltage VR[V] | 50 | 50 |
IF[mA] | 100.0 | 100.0 |
Tj[?] | 150 | 150 |
Ct[pF] | 0.8 | 0.8 |
VR @ Ct [V] | 1 | 1 |
f @ Ct [MHz] | 1 | 1 |
rF[O] | 2.0 | 2.0 |
IF @ rF [mA] | 3 | 3 |
f @ rF [MHz] | 100 | 100 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2012/08/20 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
2D/3D/CAD | 2020/07/09 | |
Characteristics Data | 2016/09/27 | |
Models | 2012/06/01 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Environmental Data | 2025/05/28 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Manufacturing Data | 2025/04/18 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X