Trends of Financial Data
- Consolidated Balance Sheet
- Consolidated Statements of Income
- Consolidated Statements of Comprehensive Income
- Consolidated Statements of Cash Flow
- Others
Consolidated Statements of Comprehensive Income
(¥Million) |
'12/3 | '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
---|---|---|---|---|---|---|---|---|---|
Profit | -16,070 | -52,424 | 32,123 | 45,342 | 25,702 | 26,450 | 37,265 | 45,468 | 25,656 |
Other comprehensive income | |||||||||
Valuation difference on available-for-sale securities | -2,079 | 986 | 8,580 | 11,095 | -7,939 | 8,934 | 8,493 | -5,081 | -6,835 |
Foreign currency translation adjustment | -4,434 | 35,661 | 17,675 | 38,530 | -29,829 | -3,866 | 247 | 5,189 | -12,023 |
Remeasurements of defined benefit plans, net of tax | - | - | - | 277 | -1,068 | -146 | 1,586 | -68 | -1,071 |
Total other comprehensive income | -6,514 | 36,647 | 26,256 | 49,903 | -38,836 | 4,921 | 10,327 | 39 | -19,930 |
Comprehensive income | -22,585 | -15,776 | 58,379 | 95,245 | -13,134 | 31,371 | 47,593 | 45,507 | 5,725 |
Comprehensive income attributable to | |||||||||
Comprehensive income attributable to owners of parent | -22,602 | -15,857 | 58,350 | 95,150 | -13,116 | 31,381 | 47,605 | 45,470 | 5,695 |
Comprehensive income attributable to non-controlling interests | 17 | 81 | 29 | 95 | -17 | -10 | -11 | 37 | 30 |
*The figures in "Historical Data" are recorded as of each fiscal year. The figures are not restated due to changes in accounting standards.