ROHM Product Detail
 
								
									
										Obsolete
									
								
								
				
							
						BU4310FVE
1.0V, Adjustable Delay, CMOS Output Type, High Accuracy Voltage Detector
						
						
							
								Obsolete
							
						
						
						
						BU4310FVE
						
						1.0V, Adjustable Delay, CMOS Output Type, High Accuracy Voltage Detector
						 
						
						
					
				
			
		
			
				Production has already been terminated. Not available for sales.
								×
								   
								      
								         
								
 
								
							Product Detail
Replacement Product For BU4310FVE
| Part Number |   |   | 
|---|---|---|
| Ordering Part Number | BU4310FVE-TR | BD5210G-1TR | 
| Similar Level | - | Same Pinout | 
| Data Sheet | ||
| Supply Status | Obsolete | Recommended | 
| Package | VSOF5 | SSOP5 | 
| Unit Quantity | 3000 | 3000 | 
| Minimum Packing Quantity | 3000 | 3000 | 
| Packing Type | Taping | Taping | 
| RoHS | Yes | Yes | 
| Under Voltage Detection Voltage [V] (typ.) | 1.0 | 1.0 | 
| VDET Precision [%] | ±1 | ±1±5mV | 
| Reset Active Voltage Range [V] | 0.7 to 7 | 0.8 to 6 | 
| Output Types | CMOS | Open drain | 
| Reset Delay Timer | Adjustable Delay | Adjustable Delay | 
| Reset Active State | Low | Low | 
| Manual Reset | No | No | 
| Watchdog Timer | No | No | 
| Auto Motive | No | No | 
| Circuit Current (ON) [µA] | 0.40(VDET=4.8V) | 0.23 | 
| Circuit Current (OFF) [µA] | 0.55(VDET=4.8V) | 0.27 | 
| Hysteresis Voltage [V] | VDET x 0.05 | VDET x 0.05 | 
| L Output Current (LowVol) [mA] | 3.3 | 1 | 
| L Output Current (HighVol) [mA] | 6.5 | 2 | 
| Delay Circuit Resistance [MO] | 10.0 | - | 
| Temperature (Min.)[°C] | -40 | -40 | 
| Temperature (Max.)[°C] | 125 | 85 | 
| Package Size [mm] | 1.6x1.6 (t=0.6) | 2.9x2.8 (t=1.25) | 
 
									
		Show / Hide Parameters
		
		
	
		X