ROHM Product Detail
Last Time Buy
BRCH064GWZ-3
64KBit, I²C BUS, Low Power Serial EEPROM
Last Time Buy
BRCH064GWZ-3
64KBit, I²C BUS, Low Power Serial EEPROM
Products discontinuation (EOL) has been announced.
×
Product Detail
Replacement Product For BRCH064GWZ-3
| Part Number |
|
|
|---|---|---|
| Ordering Part Number | BRCH064GWZ-3E2 | BRCD032GWZ-5E2 |
| Similar Level | - | Same Pinout, Package |
| Data Sheet | ||
| Supply Status | Last Time Buy | Recommended |
| Package | UCSP30L1A | UCSP30L1 |
| Unit Quantity | 6000 | 6000 |
| Minimum Packing Quantity | 6000 | 6000 |
| Packing Type | Taping | Taping |
| RoHS | Yes | Yes |
| Series | WL-CSP | WL-CSP |
| I/F | I2C BUS(2-Wire) | I2C BUS(2-Wire) |
| Density [bit] | 64K | 32K |
| Vcc (Min.) [V] | 1.6 | 1.7 |
| Vcc (Max.) [V] | 5.5 | 1.9 |
| Temperature (Min.)[°C] | -40 | -40 |
| Temperature (Max.)[°C] | 85 | 85 |
| Package Size [mm] | 1.5x1.0 (t=0.33) | 0.72x0.72 (t=0.33) |
| Input Frequency (Max.)[Hz] | 400k | 400k |
| Write Cycle (Max.)[ms] | 5.0 | 5.0 |
| Bit Format [Word x Bit] | 8K x 8 | 4K x 8 |
| Circuit Current (Max.)[mA] | 2.0 | 2.0 |
| Standby Current (Max.)[µA] | 2.0 | 2.0 |
| Endurance (Max.)[Cycle] | 106 | 106 |
| Data Retention (Max.)[Year] | 40 | 100 |
Show / Hide Parameters
X