Not Recommended for New Designs
UDZS18B
Zener Diode
Not Recommended for New Designs
UDZS18B
Zener Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For UDZS18B
Part Number |
|
![]() |
![]() |
---|---|---|---|
Ordering Part Number | UDZSTE-1718B | UDZVTE-1718B | UDZVFHTE-1718B |
Similar Level | - | Same Pinout | Same Pinout |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | UMD2 | UMD2 | UMD2 |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | - | SOD-323FL | SOD-323FL |
Package Size [mm] | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) |
JEITA Package | SC-90A | SC-90A | SC-90A |
Configuration | Single | Single | Single |
Number of terminal | 2 | 2 | 2 |
Power Dissipation (P D )[mW] | 200 | 200 | 200 |
Zener Voltage V Z (Typ.)[V] | 18.0 | - | - |
Zener Voltage V Z (Min.)[V] | 17.56 | 17.56 | 17.56 |
Zener Voltage V Z (Max.)[V] | 18.35 | 18.35 | 18.35 |
I Z @ V Z [mA] | 5 | 5 | 5 |
Tj[?] | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Part Number |
|
![]() |
![]() |
---|---|---|---|
Ordering Part Number | UDZSTE-1718B | UDZVTE-1718B | UDZVFHTE-1718B |
Similar Level | - | Same Pinout | Same Pinout |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | UMD2 | UMD2 | UMD2 |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | - | SOD-323FL | SOD-323FL |
Package Size [mm] | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) |
JEITA Package | SC-90A | SC-90A | SC-90A |
Configuration | Single | Single | Single |
Number of terminal | 2 | 2 | 2 |
Power Dissipation (P D )[mW] | 200 | 200 | 200 |
Zener Voltage V Z (Typ.)[V] | 18.0 | - | - |
Zener Voltage V Z (Min.)[V] | 17.56 | 17.56 | 17.56 |
Zener Voltage V Z (Max.)[V] | 18.35 | 18.35 | 18.35 |
I Z @ V Z [mA] | 5 | 5 | 5 |
Tj[?] | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2023/01/27 | |
Application Note | 2024/12/03 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2025/04/16 | |
Schematic Design & Verification | 2025/03/06 | |
Schematic Design & Verification | 2024/06/04 | |
Thermal Design | 2024/05/10 | |
Schematic Design & Verification | 2024/02/13 | |
Technical Article | 2024/01/26 | |
Technical Article | 2024/01/15 | |
Schematic Design & Verification | 2024/01/15 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/12/18 | |
Technical Article | 2023/11/17 | |
Thermal Design | 2023/06/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Schematic Design & Verification | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Schematic Design & Verification | 2023/01/11 | |
Thermal Design | 2022/09/15 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/06 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/12/07 | |
Thermal Design | 2020/10/26 | |
Schematic Design & Verification | 2020/09/16 | |
Thermal Design | 2020/04/20 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2020/04/09 | |
Thermal Design | 2019/12/27 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
Models | 2021/06/02 | |
2D/3D/CAD | 2020/07/09 | |
Models | 2012/06/01 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2025/06/17 | |
Package Information | 2025/06/17 | |
Package Information | 2025/04/22 | |
Package Information | 2025/04/22 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2025/04/08 | |
Environmental Data | 2016/09/30 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Package Information | 2016/09/27 | |
Export Information | 2016/09/27 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Show / Hide Parameters
X