ROHM Product Detail
Not Recommended for New Designs
DAN217U
Switching Diode
Not Recommended for New Designs
DAN217U
Switching Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For DAN217U
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | DAN217UT106 | BAV99FMT106 | DAN217UMTL |
Similar Level | - | Same Pinout, Package | Similar Specification |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | UMD3 | UMD3 | UMD3F |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | SOT-323 | SOT-323 | SOT-323FL |
Package Size [mm] | 2.1x2.0 (t=1.0) | 2.1x2.0 (t=1.0) | 2.1x2.0 (t=1.0) |
JEITA Package | SC-70 | SC-70 | SC-85 |
Configuration | Series Connection | Series Connection | Series Connection |
Number of terminal | 3 | 3 | 3 |
VRM[V] | 80 | 100 | 80 |
Reverse Voltage VR[V] | 80 | 80 | 80 |
Average Rectified Forward Current IO[A] | 0.1 | 0.215 | 0.1 |
IFM[A] | 0.3 | 0.5 | 0.3 |
IFSM [A] | - | 4.0 | 4.0 |
Isurge[mA] | 4000 | 4000 | 4000 |
Forward Voltage VF[V] | 1.2 | 1.25 | 1.2 |
IF @ Forward Voltage [mA] | 100.0 | 150.0 | 100.0 |
Reverse Current IR[µA] | 0.2 | 0.1 | 0.2 |
VR @ Reverse Current [V] | 70 | 80 | 70 |
trr[ns] | 4 | 4 | 4 |
IF @ trr [mA] | 5.0 | 10.0 | 5.0 |
VR @ trr [V] | 6.0 | - | 6.0 |
Tj[?] | 150 | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
Mounting Style | Surface mount | Surface mount | Surface mount |

Show / Hide Parameters
X