ROHM Product Detail
Not Recommended for New Designs
1SS380
Switching Diode
Not Recommended for New Designs
1SS380
Switching Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For 1SS380
Part Number |
|
![]() |
---|---|---|
Ordering Part Number | 1SS380TE-17 | 1SS380VMTE-17 |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | UMD2 | UMD2 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Package Code | - | SOD-323FL |
Package Size [mm] | 2.5x1.25 (t=0.9) | 2.5x1.25 (t=0.9) |
JEITA Package | SC-90A | SC-90A |
Configuration | Single | Single |
Number of terminal | 2 | 2 |
VRM[V] | 40 | 80 |
Reverse Voltage VR[V] | 35 | 80 |
Average Rectified Forward Current IO[A] | 0.1 | 0.1 |
IFM[A] | 0.225 | 0.225 |
IFSM [A] | - | 0.4 |
Isurge[mA] | 400 | 400 |
Forward Voltage VF[V] | 1.2 | 1.2 |
IF @ Forward Voltage [mA] | 100.0 | 100.0 |
Reverse Current IR[µA] | 0.01 | 0.01 |
VR @ Reverse Current [V] | 20 | 80 |
Tj[?] | 150 | 150 |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Surface mount | Surface mount |

Show / Hide Parameters
X