ROHM Product Detail
Not Recommended for New Designs
RF2001T3D
Fast Recovery Diode
Not Recommended for New Designs
RF2001T3D
Fast Recovery Diode
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For RF2001T3D
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | RF2001T3D | RF2001T3DNZC9 |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Active |
Package | TO-220FN (3PIN) | TO-220FN (3PIN) |
Unit Quantity | 500 | 1000 |
Packing Type | Bulk | Tube |
RoHS | Yes | Yes |
Package Code | TO-220AB | TO-220AB |
Package Size [mm] | 15.0x10.0 (t=4.8) | 15.0x10.0 (t=4.8) |
Configuration | - | C-Common |
Number of terminal | 3 | 3 |
VRM[V] | 350 | 350 |
Reverse Voltage VR[V] | 300 | 300 |
Average Rectified Forward Current IO[A] | 20.0 | 20.0 |
IFSM [A] | 100.0 | - |
Forward Voltage VF(Max.)[V] | 1.3 | 1.3 |
IF @ Forward Voltage [A] | 10.0 | 10.0 |
Reverse Current IR(Max.)[mA] | 0.01 | 0.01 |
VR @ Reverse Current [V] | 300 | 300 |
trr(Max.)[ns] | 25 | 25 |
IF @ trr [mA] | 500.0 | 0.0 |
IR @ trr [A] | 1.0 | 1.0 |
Tj[?] | 150 | - |
Storage Temperature (Min.)[°C] | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 150 |
Mounting Style | Leaded type | Leaded type |

Videos & Catalogs
Loading...
Videos

ROHM Si Power Diodes: A Comprehensive Lineup of Performance and Package Options - Si power diodes Best Selection
2025-05-14 00:00:00.0
( 4.11 MB )
ROHM's Si power diodes have gained widespread adoption for their consistent quality and extensive lineup that allows for optimal product selection tailored to specific application and package needs. Backed by a strong commitment to technology and quality, ROHM's manufacturing system delivers reliable performance across a broad spectrum of applications, including automotive, industrial, and consumer devices.
ROHM's Si power diodes have gained widespread adoption for their consistent quality and extensive lineup that allows for optimal product selection tailored to specific application and package needs. Backed by a strong commitment to technology and quality, ROHM's manufacturing system delivers reliable performance across a broad spectrum of applications, including automotive, industrial, and consumer devices.
Show / Hide Parameters
X